About Nicole Sharp's Homepage and 2023-10-14 Solar Eclipse/coordinates: Difference between pages

From NikkiWiki
(Difference between pages)
Jump to navigation Jump to search
No edit summary
 
No edit summary
 
Line 1: Line 1:
[[image:new topic icon.svg|thumb|[Image.]&ensp; "[https://www.ahdictionary.com/word/search.html?q=wiki Wiki]" is derived from a Hawaiian word (<i lang="haw">wikiwiki</i>) meaning "quick". <ref><code>https://www.ahdictionary.com/word/search.html?q=wiki</code></ref>&ensp; So "wiki markup" is "quick markup" and a "wiki site" is a "quick site".&ensp; This refers to the abbreviated MediaWiki syntax which allows for the rapid development of many webpages in the form of wikipages.&ensp; MediaWiki was originally designed for developing a collaboratively-edited public encyclopedia ([[wikipedia:Wikipedia|<cite>Wikipedia: The Free Encyclopedia</cite>]]), requiring many people to make many edits to many pages in a short time. <ref><code>[[wikipedia:MediaWiki]]</code></ref>&ensp; Pictured is an example of MediaWiki markup showing the elimination of HTML chevrons for a level-two heading. <ref><code>[[commons:category:wiki markup]]</code></ref>&ensp; This cuts in half the number of typed characters needed to create a heading.]]
North American (longitude −169° to −55°) coordinates for the <u>[[Solar Eclipse of 2023-10-14]]</u> Path of Annularity. <ref><code>https://www.occultations.org/observing/software/occult/</code></ref> <ref><code>[[wikipedia:extreme points of North America#Continental North America]]</code></ref>&ensp; The eclipse path coordinates are given in steps of 0.5 degrees (approximately 56 kilometers or 35 miles).&ensp; Data was generated by [https://www.occultations.org/observing/software/occult/ Occult] from the [https://www.occultations.org/ International Occultation Timing Association (IOTA)].


The homepage for <u><cite class="u">[[Nicole Sharp's Website]]</cite></u> has been moved from
== data ==
: <code>nicolesharp.net/index.htm</code>
to
: <code>nicolesharp.net/w/index.php</code>


Both of these indexpages can now be accessed from
<pre>
: <code>[[index|https://www.nicolesharp.net/]]</code>
Annular  Eclipse  of  2023 Oct 14 - Path coordinates


This change in the homepage represents a shift from a web-first (<abbr title="hypertext markup language">HTML</abbr>-first) webdevelopment model to a wiki-first (MEDIAWIKI-first) webdevelopment model.&ensp; Previously, <cite class="u">NikkiWiki</cite> was a secondary site intended for notes or incomplete works compiled in wikimarkup before being (re)published in webmarkup (HTML or hypertext markup language) on the main site.&ensp; But this just ends up as twice the work.&ensp; Other [[mw:What is MediaWiki?|Wikimedia MediaWiki]] sites such as [[wikipedia:Main Page|Wikipedia]], [[wikibooks:Main Page|Wikibooks]], and [[wikisource:en:Main Page|Wikisource]] prove that [[wikipedia:MediaWiki|MediaWiki]] is more than capable of handling completed works including those with complex content and simply using a wiki as a "quicknotes" system is an underutilization.&ensp; A traditional HTML website or homepage is thus unnecessary if a wiki is present on the domain.&ensp; The exception of course is for a wikifarm where no single wiki is primary, as seen with the HTML homepages for [https://www.wikimedia.org/ Wikimedia] and [https://www.wikipedia.org/ Wikipedia].
              Central Eclipse Details            Central Path Limits      Penumbral Limits
 
Longitude      U.T.    Durn.  Mag  Alt      Centre    North    South    North    South 
A major advantage of abandoning webdevelopment in pure HTML in favor of MediaWiki wikimarkup is for intercompatibility with other MediaWiki sites such as Wikipedia, Wikibooks, and [[wikiversity:Main Page|Wikiversity]].&ensp; Wikitext can be freely copied to and from <cite class="n">NikkiWiki</cite> and [https://www.wikimedia.org/ Wikimedia] (with attribution) since both are using the same software (Wikimedia MediaWiki) and the same license (<u>[[NikkiLicense|Creative Commons Attribution-ShareAlike]]</u>). <ref><u><code>[[MediaWiki]]</code></u></ref> <ref><code>[[mw:What is MediaWiki?]]</code></ref> <ref><u><code>[[NikkiLicense]]</code></u></ref> <ref><code>https://www.creativecommons.org/licenses/by-sa/4.0/</code></ref> <ref><code>https://www.creativecommons.org/licenses/by-sa/4.0/legalcode</code></ref> <ref><u><code>[[Creative Commons Attribution-ShareAlike 4.0 International Public License]]</code></u></ref> <ref><code>https://www.wikimedia.org/</code></ref>
  o  '      h  m  s    s            o      o  '    o  '    o  '      o  '    o  ' 
-169  0.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..  ... ..
-168 30.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..  ... ..
-168  0.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..  ... ..
-167 30.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..  ... ..
-167  0.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..  ... ..
-166 30.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..  ... ..
-166  0.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..  ... ..
-165 30.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..  ... ..
-165  0.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..  ... ..
-164 30.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..  ... ..
-164  0.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..  ... ..
-163 30.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..  ... ..
-163  0.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..  ... ..
-162 30.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..  ... ..
-162  0.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..  ... ..
-161 30.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..  ... ..
-161  0.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..  ... ..
-160 30.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..  ... ..
-160  0.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..  ... ..
-159 30.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..  ... ..
-159  0.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..  ... ..
-158 30.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..  ... ..
-158  0.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..  ... ..
-157 30.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..  ... ..
-157  0.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..  ... ..
-156 30.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..  ... ..
-156  0.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..  ... ..
-155 30.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..  ... ..
-155  0.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..  ... ..
-154 30.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..  ... ..
-154  0.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..  ... ..
-153 30.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..    16 51
-153  0.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..    16 47
-152 30.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..    16 43
-152  0.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..    16 38
-151 30.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..    16 33
-151  0.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..    16 28
-150 30.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..    16 23
-150  0.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..    16 18
-149 30.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..    16 13
-149  0.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..    16  7
-148 30.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..    16  1
-148  0.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..    15 55
-147 30.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  ...  ...    ... ..    15 49
-147  0.0    .. .. ..  .....  ....  ..    ... ...  ...  ...  48 14.96  ... ..    15 43
-146 30.0    16 12 26  256.5A  0.938  0      49 17.04  50 24.06  48 10.58  ... ..    15 36
-146  0.0    16 12 27  256.8A  0.938  1      49 12.49  50 19.46  48  6.10  ... ..    15 29
-145 30.0    16 12 27  257.0A  0.938  1      49  7.84  50 14.74  48  1.51  ... ..    15 23
-145  0.0    16 12 28  257.3A  0.938  1      49  3.08  50  9.92  47 56.81  ... ..    15 15
-144 30.0    16 12 29  257.6A  0.938  2      48 58.22  50  5.00  47 52.01  ... ..    15  8
-144  0.0    16 12 31  257.8A  0.939  2      48 53.24  49 59.97  47 47.09  ... ..    15  1
-143 30.0    16 12 32  258.1A  0.939  2      48 48.16  49 54.83  47 42.07  ... ..    14 53
-143  0.0    16 12 34  258.4A  0.939  3      48 42.96  49 49.58  47 36.93  ... ..    14 45
-142 30.0    16 12 37  258.7A  0.939  3      48 37.66  49 44.22  47 31.68  ... ..    14 37
-142  0.0    16 12 39  259.0A  0.939  3      48 32.24  49 38.75  47 26.31  ... ..    14 29
-141 30.0    16 12 42  259.3A  0.939  4      48 26.70  49 33.17  47 20.83  ... ..    14 20
-141  0.0    16 12 45  259.5A  0.939  4      48 21.05  49 27.47  47 15.23  ... ..    14 11
-140 30.0    16 12 49  259.8A  0.939  4      48 15.28  49 21.66  47  9.51  ... ..    14  2
-140  0.0    16 12 52  260.1A  0.939  5      48  9.40  49 15.72  47  3.67  ... ..    13 53
-139 30.0    16 12 57  260.4A  0.939  5      48  3.39  49  9.68  46 57.72  ... ..    13 43
-139  0.0    16 13  1  260.7A  0.939  6      47 57.26  49  3.51  46 51.63  ... ..    13 34
-138 30.0    16 13  6  261.0A  0.940  6      47 51.02  48 57.22  46 45.43  ... ..    13 24
-138  0.0    16 13 11  261.3A  0.940  6      47 44.64  48 50.80  46 39.10  ... ..    13 13
-137 30.0    16 13 16  261.6A  0.940  7      47 38.14  48 44.27  46 32.64  ... ..    13  3
-137  0.0    16 13 22  261.9A  0.940  7      47 31.51  48 37.60  46 26.05  ... ..    12 52
-136 30.0    16 13 28  262.2A  0.940  7      47 24.76  48 30.81  46 19.33  ... ..    12 41
-136  0.0    16 13 34  262.6A  0.940  8      47 17.87  48 23.89  46 12.48  ... ..    12 29
-135 30.0    16 13 41  262.9A  0.940  8      47 10.85  48 16.84  46  5.49  ... ..    12 18
-135  0.0    16 13 48  263.2A  0.940  9      47  3.70  48  9.66  45 58.37  ... ..    12  6
-134 30.0    16 13 56  263.5A  0.940  9      46 56.41  48  2.35  45 51.11  ... ..    11 53
-134  0.0    16 14  4  263.8A  0.940  9      46 48.98  47 54.89  45 43.71  ... ..    11 41
-133 30.0    16 14 12  264.2A  0.941  10      46 41.42  47 47.30  45 36.17  ... ..    11 28
-133  0.0    16 14 21  264.5A  0.941  10      46 33.71  47 39.57  45 28.49  ... ..    11 15
-132 30.0    16 14 30  264.8A  0.941  10      46 25.86  47 31.70  45 20.66  ... ..    11  1
-132  0.0    16 14 40  265.2A  0.941  11      46 17.86  47 23.69  45 12.69  ... ..    10 47
-131 30.0    16 14 50  265.5A  0.941  11      46  9.72  47 15.53  45  4.56  ... ..    10 33
-131  0.0    16 15  0  265.8A  0.941  12      46  1.43  47  7.22  44 56.29  ... ..    10 18
-130 30.0    16 15 11  266.2A  0.941  12      45 52.98  46 58.77  44 47.85  ... ..    10  3
-130  0.0    16 15 22  266.5A  0.941  12      45 44.38  46 50.16  44 39.27  ... ..    9 48
-129 30.0    16 15 34  266.9A  0.941  13      45 35.63  46 41.39  44 30.52  ... ..    9 32
-129  0.0    16 15 46  267.2A  0.941  13      45 26.71  46 32.47  44 21.61  ... ..    9 16
-128 30.0    16 15 59  267.6A  0.942  14      45 17.64  46 23.40  44 12.54  ... ..    8 59
-128  0.0    16 16 12  268.0A  0.942  14      45  8.40  46 14.16  44  3.31  ... ..    8 43
-127 30.0    16 16 26  268.3A  0.942  15      44 58.99  46  4.75  43 53.90  ... ..    8 25
-127  0.0    16 16 40  268.7A  0.942  15      44 49.42  45 55.18  43 44.33  ... ..    8  7
-126 30.0    16 16 55  269.0A  0.942  15      44 39.67  45 45.45  43 34.58  ... ..    7 49
-126  0.0    16 17 10  269.4A  0.942  16      44 29.76  45 35.54  43 24.65  ... ..    7 30
-125 30.0    16 17 26  269.8A  0.942  16      44 19.66  45 25.45  43 14.54  ... ..    7 11
-125  0.0    16 17 42  270.2A  0.942  17      44  9.38  45 15.19  43  4.26  ... ..    6 51
-124 30.0    16 17 59  270.6A  0.942  17      43 58.92  45  4.75  42 53.78  ... ..    6 31
-124  0.0    16 18 17  270.9A  0.943  18      43 48.28  44 54.12  42 43.12  ... ..    6 10
-123 30.0    16 18 35  271.3A  0.943  18      43 37.44  44 43.31  42 32.26  ... ..    5 49
-123  0.0    16 18 54  271.7A  0.943  18      43 26.42  44 32.31  42 21.21  ... ..    5 27
-122 30.0    16 19 13  272.1A  0.943  19      43 15.20  44 21.12  42  9.96  ... ..    5  5
-122  0.0    16 19 33  272.5A  0.943  19      43  3.77  44  9.73  41 58.51  ... ..    4 42
-121 30.0    16 19 54  272.9A  0.943  20      42 52.15  43 58.14  41 46.85  ... ..    4 18
-121  0.0    16 20 15  273.3A  0.943  20      42 40.32  43 46.35  41 34.98  ... ..    3 54
-120 30.0    16 20 37  273.8A  0.943  21      42 28.28  43 34.35  41 22.90  ... ..    3 30
-120  0.0    16 21  0  274.2A  0.944  21      42 16.02  43 22.14  41 10.60  ... ..    3  4
-119 30.0    16 21 23  274.6A  0.944  22      42  3.55  43  9.72  40 58.07  ... ..    2 38
-119  0.0    16 21 48  275.0A  0.944  22      41 50.86  42 57.08  40 45.33  ... ..    2 12
-118 30.0    16 22 13  275.5A  0.944  23      41 37.93  42 44.21  40 32.35  ... ..    1 45
-118  0.0    16 22 38  275.9A  0.944  23      41 24.78  42 31.12  40 19.14  ... ..    1 17
-117 30.0    16 23  5  276.3A  0.944  24      41 11.40  42 17.80  40  5.68  ... ..    0 48
-117  0.0    16 23 32  276.8A  0.944  24      40 57.77  42  4.25  39 51.99  ... ..    0 19
-116 30.0    16 24  1  277.2A  0.944  25      40 43.90  41 50.45  39 38.04  ... ..  - 0 11
-116  0.0    16 24 30  277.7A  0.945  25      40 29.78  41 36.41  39 23.85  ... ..  - 0 41
-115 30.0    16 25  0  278.1A  0.945  26      40 15.41  41 22.12  39  9.39  ... ..  - 1 12
-115  0.0    16 25 31  278.6A  0.945  26      40  0.78  41  7.57  38 54.67  ... ..  - 1 44
-114 30.0    16 26  3  279.0A  0.945  27      39 45.88  40 52.77  38 39.68  ... ..  - 2 16
-114  0.0    16 26 36  279.5A  0.945  27      39 30.72  40 37.70  38 24.41  ... ..  - 2 49
-113 30.0    16 27 10  280.0A  0.945  28      39 15.27  40 22.36  38  8.87  ... ..  - 3 23
-113  0.0    16 27 45  280.5A  0.945  29      38 59.55  40  6.75  37 53.04  ... ..  - 3 57
-112 30.0    16 28 21  280.9A  0.945  29      38 43.54  39 50.85  37 36.91  ... ..  - 4 31
-112  0.0    16 28 58  281.4A  0.946  30      38 27.24  39 34.67  37 20.49  ... ..  - 5  6
-111 30.0    16 29 37  281.9A  0.946  30      38 10.64  39 18.19  37  3.76  ... ..  - 5 42
-111  0.0    16 30 16  282.4A  0.946  31      37 53.73  39  1.42  36 46.71  ... ..  - 6 18
-110 30.0    16 30 57  282.9A  0.946  31      37 36.51  38 44.34  36 29.35  ... ..  - 6 54
-110  0.0    16 31 39  283.4A  0.946  32      37 18.97  38 26.94  36 11.67  ... ..  - 7 31
-109 30.0    16 32 22  283.9A  0.946  33      37  1.10  38  9.23  35 53.65  ... ..  - 8  8
-109  0.0    16 33  6  284.5A  0.946  33      36 42.91  37 51.19  35 35.29  ... ..  - 8 45
-108 30.0    16 33 52  285.0A  0.947  34      36 24.37  37 32.81  35 16.58  ... ..  - 9 23
-108  0.0    16 34 39  285.5A  0.947  34      36  5.48  37 14.10  34 57.52  ... ..  -10  0
-107 30.0    16 35 28  286.0A  0.947  35      35 46.24  36 55.03  34 38.09  ... ..  -10 38
-107  0.0    16 36 18  286.6A  0.947  36      35 26.63  36 35.62  34 18.29  ... ..  -11 15
-106 30.0    16 37 10  287.1A  0.947  36      35  6.65  36 15.83  33 58.11  ... ..  -11 53
-106  0.0    16 38  3  287.6A  0.947  37      34 46.30  35 55.68  33 37.55  ... ..  -12 30
-105 30.0    16 38 58  288.2A  0.947  38      34 25.55  35 35.14  33 16.58  ... ..  -13  7
-105  0.0    16 39 54  288.8A  0.948  38      34  4.41  35 14.22  32 55.22  ... ..  -13 44
-104 30.0    16 40 52  289.3A  0.948  39      33 42.86  34 52.90  32 33.43  ... ..  -14 21
-104  0.0    16 41 52  289.9A  0.948  40      33 20.90  34 31.18  32 11.23  ... ..  -14 57
-103 30.0    16 42 54  290.4A  0.948  40      32 58.51  34  9.04  31 48.59  ... ..  -15 33
-103  0.0    16 43 58  291.0A  0.948  41      32 35.70  33 46.48  31 25.51  ... ..  -16  8
-102 30.0    16 45  4  291.6A  0.948  42      32 12.44  33 23.49  31  1.99  ... ..  -16 43
-102  0.0    16 46 11  292.2A  0.948  42      31 48.74  33  0.06  30 38.00  ... ..  -17 18
-101 30.0    16 47 21  292.7A  0.949  43      31 24.57  32 36.18  30 13.54  ... ..  -17 52
-101  0.0    16 48 33  293.3A  0.949  44      30 59.94  32 11.84  29 48.61  ... ..  -18 25
-100 30.0    16 49 47  293.9A  0.949  45      30 34.83  31 47.03  29 23.19  ... ..  -18 58
-100  0.0    16 51  3  294.5A  0.949  45      30  9.24  31 21.75  28 57.28  ... ..  -19 30
- 99 30.0    16 52 22  295.1A  0.949  46      29 43.15  30 55.99  28 30.87  ... ..  -20  2
- 99  0.0    16 53 43  295.7A  0.949  47      29 16.57  30 29.73  28  3.95  ... ..  -20 33
- 98 30.0    16 55  6  296.3A  0.949  48      28 49.47  30  2.98  27 36.51  ... ..  -21  3
- 98  0.0    16 56 32  296.9A  0.950  49      28 21.87  29 35.72  27  8.55  ... ..  -21 33
- 97 30.0    16 58  1  297.5A  0.950  49      27 53.74  29  7.94  26 40.06  ... ..  -22  2
- 97  0.0    16 59 32  298.1A  0.950  50      27 25.08  28 39.64  26 11.04  ... ..  -22 31
- 96 30.0    17  1  6  298.7A  0.950  51      26 55.90  28 10.82  25 41.48  ... ..  -22 59
- 96  0.0    17  2 42  299.4A  0.950  52      26 26.18  27 41.48  25 11.39  ... ..  -23 26
- 95 30.0    17  4 22  300.0A  0.950  53      25 55.92  27 11.60  24 40.76  ... ..  -23 53
- 95  0.0    17  6  4  300.6A  0.950  53      25 25.13  26 41.19  24  9.59  ... ..  -24 19
- 94 30.0    17  7 49  301.2A  0.951  54      24 53.81  26 10.24  23 37.88  ... ..  -24 45
- 94  0.0    17  9 37  301.8A  0.951  55      24 21.95  25 38.76  23  5.65  ... ..  -25 10
- 93 30.0    17 11 28  302.4A  0.951  56      23 49.57  25  6.76  22 32.91  ... ..  -25 35
- 93  0.0    17 13 22  303.0A  0.951  57      23 16.68  24 34.24  21 59.65  ... ..  -25 59
- 92 30.0    17 15 19  303.6A  0.951  58      22 43.28  24  1.20  21 25.89  ... ..  -26 22
- 92  0.0    17 17 19  304.2A  0.951  58      22  9.39  23 27.67  20 51.66  ... ..  -26 45
- 91 30.0    17 19 22  304.7A  0.951  59      21 35.03  22 53.65  20 16.98  ... ..  -27  7
- 91  0.0    17 21 28  305.3A  0.952  60      21  0.22  22 19.16  19 41.86  ... ..  -27 29
- 90 30.0    17 23 37  305.9A  0.952  61      20 24.99  21 44.22  19  6.34  ... ..  -27 50
- 90  0.0    17 25 48  306.4A  0.952  62      19 49.35  21  8.87  18 30.45  ... ..  -28 11
- 89 30.0    17 28  3  307.0A  0.952  62      19 13.36  20 33.12  17 54.23  ... ..  -28 32
- 89  0.0    17 30 20  307.5A  0.952  63      18 37.03  19 57.02  17 17.71  ... ..  -28 52
- 88 30.0    17 32 39  308.0A  0.952  64      18  0.43  19 20.60  16 40.95  ... ..  -29 11
- 88  0.0    17 35  1  308.5A  0.952  64      17 23.58  18 43.90  16  3.99  ... ..  -29 30
- 87 30.0    17 37 25  309.0A  0.952  65      16 46.54  18  6.97  15 26.89  ... ..  -29 49
- 87  0.0    17 39 51  309.4A  0.952  66      16  9.37  17 29.86  14 49.69  ... ..  -30  7
- 86 30.0    17 42 19  309.8A  0.952  66      15 32.12  16 52.62  14 12.46  ... ..  -30 24
- 86  0.0    17 44 49  310.2A  0.952  67      14 54.84  16 15.31  13 35.27  ... ..  -30 42
- 85 30.0    17 47 20  310.6A  0.952  67      14 17.61  15 37.99  12 58.16  ... ..  -30 58
- 85  0.0    17 49 52  311.0A  0.953  67      13 40.47  15  0.72  12 21.20  ... ..  -31 15
- 84 30.0    17 52 25  311.3A  0.953  68      13  3.50  14 23.55  11 44.46  ... ..  -31 31
- 84  0.0    17 54 58  311.6A  0.953  68      12 26.75  13 46.57  11  8.00  ... ..  -31 47
- 83 30.0    17 57 32  311.8A  0.953  68      11 50.29  13  9.81  10 31.87  ... ..  -32  2
- 83  0.0    18  0  5  312.0A  0.953  68      11 14.18  12 33.36  9 56.13  ... ..  -32 17
- 82 30.0    18  2 39  312.2A  0.953  68      10 38.47  11 57.26  9 20.84  ... ..  -32 32
- 82  0.0    18  5 11  312.3A  0.953  68      10  3.22  11 21.58  8 46.04  ... ..  -32 46
- 81 30.0    18  7 43  312.4A  0.953  68      9 28.48  10 46.37  8 11.79  ... ..  -33  0
- 81  0.0    18 10 14  312.5A  0.953  67      8 54.29  10 11.68  7 38.12  ... ..  -33 14
- 80 30.0    18 12 44  312.5A  0.953  67      8 20.69  9 37.55  7  5.07  ... ..  -33 27
- 80  0.0    18 15 12  312.5A  0.953  66      7 47.73  9  4.03  6 32.68  ... ..  -33 40
- 79 30.0    18 17 39  312.5A  0.953  66      7 15.44  8 31.15  6  0.97  ... ..  -33 52
- 79  0.0    18 20  4  312.4A  0.952  65      6 43.83  7 58.95  5 29.96  ... ..  -34  5
- 78 30.0    18 22 26  312.2A  0.952  65      6 12.94  7 27.46  4 59.68  ... ..  -34 17
- 78  0.0    18 24 47  312.1A  0.952  64      5 42.79  6 56.68  4 30.13  ... ..  -34 29
- 77 30.0    18 27  5  311.8A  0.952  64      5 13.38  6 26.66  4  1.33  ... ..  -34 40
- 77  0.0    18 29 21  311.6A  0.952  63      4 44.73  5 57.39  3 33.28  ... ..  -34 51
- 76 30.0    18 31 34  311.3A  0.952  62      4 16.84  5 28.88  3  5.99  ... ..  -35  2
- 76  0.0    18 33 45  311.0A  0.952  61      3 49.71  5  1.15  2 39.46  ... ..  -35 13
- 75 30.0    18 35 54  310.6A  0.952  61      3 23.35  4 34.19  2 13.67  ... ..  -35 23
- 75  0.0    18 38  0  310.2A  0.952  60      2 57.76  4  8.00  1 48.64  ... ..  -35 33
- 74 30.0    18 40  3  309.8A  0.952  59      2 32.92  3 42.59  1 24.35  ... ..  -35 43
- 74  0.0    18 42  3  309.3A  0.952  58      2  8.82  3 17.93  1  0.80  ... ..  -35 53
- 73 30.0    18 44  1  308.9A  0.952  58      1 45.47  2 54.04  0 37.96  ... ..  -36  2
- 73  0.0    18 45 56  308.4A  0.951  57      1 22.85  2 30.89  0 15.84  ... ..  -36 11
- 72 30.0    18 47 49  307.8A  0.951  56      1  0.94  2  8.47 - 0  5.58  ... ..  -36 20
- 72  0.0    18 49 38  307.3A  0.951  55      0 39.74  1 46.78 - 0 26.32  ... ..  -36 29
- 71 30.0    18 51 26  306.7A  0.951  54      0 19.22  1 25.80 - 0 46.39  ... ..  -36 38
- 71  0.0    18 53 11  306.1A  0.951  53    - 0  0.61  1  5.51 - 1  5.80  ... ..  -36 46
- 70 30.0    18 54 53  305.4A  0.951  53    - 0 19.79  0 45.91 - 1 24.57  ... ..  -36 54
- 70  0.0    18 56 32  304.8A  0.951  52    - 0 38.32  0 26.97 - 1 42.71  ... ..  -37  2
- 69 30.0    18 58 10  304.1A  0.951  51    - 0 56.21  0  8.68 - 2  0.24  ... ..  -37  9
- 69  0.0    18 59 45  303.5A  0.951  50    - 1 13.50 - 0  8.97 - 2 17.18  ... ..  -37 16
- 68 30.0    19  1 17  302.8A  0.950  49    - 1 30.18 - 0 26.00 - 2 33.53  ... ..  -37 24
- 68  0.0    19  2 47  302.1A  0.950  48    - 1 46.27 - 0 42.43 - 2 49.31  ... ..  -37 31
- 67 30.0    19  4 15  301.3A  0.950  48    - 2  1.79 - 0 58.27 - 3  4.54  ... ..  -37 37
- 67  0.0    19  5 41  300.6A  0.950  47    - 2 16.76 - 1 13.54 - 3 19.23  ... ..  -37 44
- 66 30.0    19  7  4  299.9A  0.950  46    - 2 31.19 - 1 28.24 - 3 33.39  ... ..  -37 50
- 66  0.0    19  8 25  299.1A  0.950  45    - 2 45.09 - 1 42.40 - 3 47.04  ... ..  -37 56
- 65 30.0    19  9 45  298.4A  0.950  44    - 2 58.47 - 1 56.03 - 4  0.20  ... ..  -38  2
- 65  0.0    19 11  2  297.6A  0.949  44    - 3 11.36 - 2  9.15 - 4 12.87  ... ..  -38  8
- 64 30.0    19 12 17  296.9A  0.949  43    - 3 23.75 - 2 21.76 - 4 25.07  ... ..  -38 14
- 64  0.0    19 13 30  296.1A  0.949  42    - 3 35.68 - 2 33.89 - 4 36.81  ... ..  -38 19
- 63 30.0    19 14 41  295.3A  0.949  41    - 3 47.14 - 2 45.54 - 4 48.10  ... ..  -38 24
- 63  0.0    19 15 51  294.5A  0.949  41    - 3 58.15 - 2 56.72 - 4 58.95  ... ..  -38 30
- 62 30.0    19 16 58  293.8A  0.949  40    - 4  8.73 - 3  7.46 - 5  9.38  ... ..  -38 34
- 62  0.0    19 18  4  293.0A  0.949  39    - 4 18.88 - 3 17.75 - 5 19.40  ... ..  -38 39
- 61 30.0    19 19  8  292.2A  0.948  38    - 4 28.61 - 3 27.62 - 5 29.01  ... ..  -38 44
- 61  0.0    19 20 10  291.4A  0.948  38    - 4 37.94 - 3 37.07 - 5 38.23  ... ..  -38 48
- 60 30.0    19 21 11  290.6A  0.948  37    - 4 46.88 - 3 46.12 - 5 47.06  ... ..  -38 52
- 60  0.0    19 22 10  289.9A  0.948  36    - 4 55.43 - 3 54.77 - 5 55.53  ... ..  -38 57
- 59 30.0    19 23  7  289.1A  0.948  36    - 5  3.61 - 4  3.03 - 6  3.62  ... ..  -39  0
- 59  0.0    19 24  3  288.3A  0.948  35    - 5 11.42 - 4 10.92 - 6 11.37  ... ..  -39  4
- 58 30.0    19 24 57  287.5A  0.947  34    - 5 18.87 - 4 18.44 - 6 18.76  ... ..   -39  8
- 58  0.0    19 25 50  286.8A  0.947  33    - 5 25.98 - 4 25.61 - 6 25.82  ... ..  -39 11
- 57 30.0    19 26 41  286.0A  0.947  33    - 5 32.75 - 4 32.43 - 6 32.55  ... ..   -39 15
- 57  0.0    19 27 31  285.2A  0.947  32    - 5 39.19 - 4 38.91 - 6 38.95  ... ..  -39 18
- 56 30.0   19 28 20  284.5A  0.947  31    - 5 45.31 - 4 45.06 - 6 45.04  ... ..  -39 21
