A selection of computer games played by Nicole Sharp of Frostburg State University, Maryland, United States of America (USA).
release | game | RAM + VRAM | cites/notes |
---|---|---|---|
1989-10-03 | SimCity 1: Micropolis | 2 GB | W, I |
1992-10-12 | City Building: Caesar I | 1 GB | W |
1993-09-30 | Myst I | 1 GB | W, S, G, C |
1993-10-31 | SimCity 2000 | 2 GB | W, P |
1995-09-04 | City Building: Caesar II | 1 GB | W |
1996-01-05 | Civilization: Freeciv | 1 GB | W, F, * |
1997-10-13 | Age of Empires I | 16 GB | W, X |
1997-10-31 | Myst II: Riven | 1 GB | W, S, C |
1998-09-30 | City Building: Caesar III | 1 GB | W, G |
1999-02-01 | SimCity 3000 | 1 GB | W, G |
1999-02-09 | Civilization: Beyond Earth I (Alpha Centauri) | 1 GB | W, G |
1999-09-27 | Age of Empires II | 8 GB | W, S, X |
1999-11-02 | City Building: Pharaoh I | 1 GB | W, G |
2000-10-16 | City Building: Zeus | 1 GB | W, G |
2000-10-20 | Civilization: Call to Power II | 1 GB | W, G, * |
2000-11-20 | Myst I (RealMyst) | 8 GB + 1 GB | S, M |
2001-05-07 | Myst III: Exile | 1 GB | W, S, C |
2001-10-30 | Civilization III | 1 GB | W, G |
2002-10-31 | Age of Mythology | 4 GB | W |
2003-01-14 | SimCity 4 | 1 GB | W, G, E |
2003-03-25 | Galactic Civilizations I | 1 GB | W, S, GO, GA |
2003-05-20 | Age of Empires: Rise of Nations | 4 GB | W, X |
2003-11-11 | Myst: Uru | 1 GB | W, S, C |
2004-09-28 | Myst IV: Revelation | 1 GB | W, S, C |
2004-11-09 | City Building: Pharaoh II (Children of the Nile) | 1 GB + 1 GB | W, S, G |
2005-09-20 | Myst V: End of Ages | 1 GB + 1 GB | W, S, C |
2005-10-18 | Age of Empires III | 16 GB + 4 GB | W, S, X |
2005-10-25 | Civilization IV | 1 GB | W, S, G |
2006-02-21 | Galactic Civilizations II | 1 GB + 1 GB | W, S, GO, GA |
2006-09-29 | DEFCON | 1 GB | W, S, G |
2007-09-18 | World in Conflict | 2 GB | W |
2007-11-13 | SimCity 5: Societies | 1 GB | W |
2008-02-04 | Sins of a Solar Empire I | 4 GB + 1 GB | W, G, SI, ST |
2008-09-04 | SimLife 2: Spore | 1 GB | W, G, E |
2008-09-23 | Civilization: Colonization II | 1 GB + 1 GB | W, S |
2009-10-20 | Tropico 3 | 1 GB + 1 GB | W, S, G, K |
2010-09-21 | Civilization V | 4 GB + 1 GB | W, S |
2011-08-26 | Tropico 4 | 2 GB + 1 GB | W, S, G, K |
2011-11-17 | Anno 2070 | 4 GB + 1 GB | W, S, U |
2013-03-06 | SimCity 6 | 2 GB + 1 GB | W |
2013-05-09 | Civilization: Ace Patrol I | 1 GB + 1 GB | S, W |
2013-11-05 | Civilization: Ace Patrol II (Pacific Skies) | 1 GB + 1 GB | W, S |
2014-05-23 | Tropico 5 | 8 GB | W, S, G, K |
2014-09-02 | Sims 4 | 8 GB + 1 GB | W, E |
2014-10-24 | Civilization: Beyond Earth II | 4 GB | W, S |
2015-03-12 | Civilization: Starships | 2 GB + 1 GB | W |
2015-04-27 | Kerbal Space Program | 8 GB + 1 GB | W, S, G |
2015-05-14 | Galactic Civilizations III | 6 GB + 1 GB | W, S, GO, GA |
2015-10-16 | Planetbase | 4 GB | W, G, M |
2015-11-03 | Anno 2205 | 8 GB + 3 GB | W, U |
2016-08-24 | Myst: Obduction | 16 GB + 4 GB | W, G, C |
2016-09-08 | Project Highrise | 4 GB + 1 GB | W, S, G, K |
2016-10-21 | Civilization VI | 8 GB + 2 GB | W, S |
2017-03-30 | X-Plane 11 | 16 GB + 4 GB | X |
2017-07-25 | Aven Colony | 8 GB + 4 GB | W, G |
2018-03-15 | Surviving Mars | 8 GB + 4 GB | W, S, G, P |
2019-03-29 | Tropico 6 | 16 GB + 4 GB | W, S, G, K |
2020-11-17 | ICBM | 8 GB + 3 GB | G, S |
2022-04-26 | Galactic Civilizations IV | 16 GB + 1 GB | W, G |
2022-11-14 | The Oregon Trail 6 | 16 GB | G, T |
* Freeciv and Call to Power II are not officially part of the Take-Two (2K) Firaxis Civilization series.
For a computer without a dedicated graphics processing unit (GPU), the system random access memory (RAM) requirement should be added to the video random access memory (VRAM) requirement. So for example a game which needs up to 16 gigabytes (GB) of system RAM plus up to 4 GB of video RAM will use up to 20 GB of system RAM on a computer with integrated graphics (no GPU). The listed RAMs are for the recommended amount of RAM for running the game on Microsoft Windows and not the minimum amount of RAM needed to run the game. One of the easiest ways to reduce RAM usage is simply by reducing the screen resolution. For example a game that might need 20 GB of RAM to run at Ultra High Definition (3840·2160 pixels) might only need 5 GB of RAM to run at Full High Definition (1920·1080 pixels). I try to run all of my games at 1080p if possible.
The RAM color coding used here is for a laptop computer with 16 GB of system RAM plus 0 GB of video RAM (no GPU). The color coding should be interpreted as follows. Games listed in green should have no problems running and use less than 50% of system resources, allowing other applications to run in the background while gaming. Games listed in yellow should have no problems running when all other applications are closed as the game may need up to 100% of system resources. Games listed in orange should have the screen resolution reduced if possible in addition to closing out all other applications before running the game and may also need to have game graphics set to a low quality to run properly.