Lunar occultations of planets and Saturnian satellite syzygies in 2025: Difference between pages
(Difference between pages)
Jump to navigation
Jump to search
Nicole Sharp (talk | contribs) No edit summary |
Nicole Sharp (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<u>[[Saturnian satellite syzygies]]</u> in 2025 predicted to be visible from Rocky Gap State Park, Flintstone, Allegany, Maryland, United States of America (USA).  Data is from the [https://www.occultations.org/observing/software/occult/ International Occultation and Timing Association (IOTA) Occultation Prediction Software (Occult)]. | |||
== data == | |||
<pre> | |||
Visible at Longitude -79°, Latitude 40° | |||
Year M D h m s Event Type Ph Dur dMag %Ill Sep PA MinD Alt h m s h m s h m s h m s h m s h m s h m s | |||
2024 12 26 2 29 54 (II) ecl (III) A 671 0.3 78.0 27.8 279 0.015 12 | 2 24 19 2 24 58 2 27 48 2 29 54 2 32 0 2 34 50 2 35 30 | |||
2024 12 26 2 29 54 (II) ecl (III) A 671 0.3 78.0 27.8 279 0.015 12 | 2 24 19 2 24 58 2 27 48 2 29 54 2 32 0 2 34 50 2 35 30 | |||
2024 12 26 2 29 54 (II) ecl (III) A 670 0.3 78.0 27.8 279 0.015 12 | 2 24 19 2 24 59 2 27 49 2 29 54 2 32 0 2 34 50 2 35 29 | |||
2025 1 30 0 23 46 (III) ecl (II) T 430 9.9 0.0 30.0 96 0.024 12 | 0 20 11 0 20 42 0 23 8 0 23 46 0 24 23 0 26 49 0 27 21 | |||
2025 1 30 0 23 45* (III) ecl (II) T 428 9.9 0.0 30.0 96 0.024 12 | 0 20 11 0 20 43 0 23 8 0 23 45 0 24 23 0 26 48 0 27 20 | |||
2025 5 6 9 11 26 (III) ecl (IV) P 135 0.4 72.3 20.8 99 0.091 9 | 9 10 18 9 10 57 9 11 26 9 11 54 9 12 33 | |||
2025 6 21 7 39 42 (III) ecl (IV) P 260 0.3 75.0 45.3 272 0.096 24 | 7 37 31 7 38 15 7 39 42 7 41 8 7 41 52 | |||
2025 6 28 7 39 22 (IV) ecl (I) E 127 0.1 93.0 27.0 93 0.105 29 | 7 38 18 7 39 22 7 40 25 | |||
2025 7 3 8 35 57 (I) ecl (II) P 50 0.3 73.2 19.0 268 0.033 40 | 8 35 32 8 35 50 8 35 57 8 36 3 8 36 22 | |||
2025 7 5 6 50 6 (II) ecl (III) P 105 0.1 92.8 28.0 97 0.083 25 | 6 49 13 6 49 49 6 50 6 6 50 23 6 50 59 | |||
2025 7 13 8 21 32 (III) ecl (I) E 89 0.2 82.3 25.6 94 0.091 43 | 8 20 48 8 21 32 8 22 17 | |||
2025 7 15 5 38 31 (III) ecl (I) P 117 1.9 17.4 25.9 94 0.056 19 | 5 37 32 5 37 58 5 38 31 5 39 3 5 39 29 | |||
2025 9 8 8 57 17 (III) ecl (I) P 257 1.1 35.7 28.0 275 0.067 32 | 8 55 9 8 55 54 8 57 17 8 58 40 8 59 25 | |||
2025 9 10 6 18 56 (III) ecl (I) P 223 0.7 54.5 28.3 275 0.076 47 | 6 17 5 6 17 53 6 18 56 6 19 59 6 20 47 | |||
2025 9 10 6 30 24 (III) occ (I) P 149 0.0 96.7 28.7 275 0.092 47 | 6 29 10 6 30 24 6 31 39 | |||
2025 9 12 3 40 4 (III) ecl (I) P 196 0.4 67.6 28.6 275 0.082 38 | 3 38 26 3 39 18 3 40 4 3 40 49 3 41 42 | |||
2025 9 12 3 49 24 (III) occ (I) T 215 0.1 90.5 28.8 275 0.036 39 | 3 47 37 3 48 46 3 49 24 3 50 2 3 51 11 | |||
2025 9 14 1 0 46 (III) ecl (I) P 176 0.3 75.4 28.8 275 0.086 13 | 0 59 18 1 0 15 1 0 46 1 1 17 1 2 14 | |||
2025 9 14 1 8 9 (III) occ (I) T 212 0.1 90.5 29.0 275 0.020 15 | 1 6 22 1 7 23 1 8 9 1 8 54 1 9 55 | |||
2025 9 25 8 59 5 (III) ecl (I) P 164 1.2 33.2 29.4 275 0.066 20 | 8 57 43 8 58 17 8 59 5 8 59 54 9 0 28 | |||
2025 9 25 8 59 5 (III) ecl (I) P 165 1.2 33.2 29.4 275 0.066 20 | 8 57 43 8 58 16 8 59 5 8 59 54 9 0 28 | |||
2025 9 27 6 18 8 (III) ecl (I) P 170 2.2 13.5 29.4 276 0.055 42 | 6 16 43 6 17 13 6 18 8 6 19 3 6 19 33 | |||
2025 9 29 3 37 3* (III) ecl (I) P 173 4.5 1.6 29.4 276 0.042 45 | 3 35 36 3 36 4 3 37 3 3 38 2 3 38 30 | |||
2025 9 29 3 37 3 (III) ecl (I) P 173 4.5 1.6 29.4 276 0.042 45 | 3 35 36 3 36 4 3 37 3 3 38 2 3 38 30 | |||
2025 10 1 0 55 50 (III) ecl (I) T 175 9.9 0.0 29.3 276 0.027 25 | 0 54 23 0 54 48 0 55 39 0 55 50 0 56 2 0 56 52 0 57 18 | |||
2025 10 12 8 46 34 (III) ecl (I) E 77 0.0 97.8 28.8 276 0.107 9 | 8 45 55 8 46 34 8 47 12 | |||
2025 10 18 1 47 47 (III) occ (II) T 129 0.3 78.0 35.3 274 0.013 42 | 1 46 42 1 47 25 1 47 47 1 48 9 1 48 52 | |||
2025 10 18 23 20 36 (IV) occ (I) P 54 0.0 98.8 28.2 276 0.108 21 | 23 20 8 23 20 36 23 21 3 | |||
2025 10 27 0 7 8 (I) occ (V) A 123 0.1 93.6 27.2 96 0.073 34 | 0 6 6 0 6 44 0 7 8 0 7 32 0 8 10 | |||
2025 10 28 0 44 37 (I) occ (II) P 15 0.0 98.6 17.1 96 0.066 39 | 0 44 29 0 44 37 0 44 44 | |||
2025 10 29 3 26 26 (V) occ (I) P 203 0.0 99.1 13.6 277 0.136 45 | 3 24 44 3 26 26 3 28 8 | |||
2025 10 29 5 22 54 (III) occ (II) T 65 0.3 78.0 12.4 273 0.036 32 | 5 22 21 5 22 47 5 22 54 5 23 1 5 23 27 | |||
2025 10 29 6 34 14 (V) occ (I) P 194 0.0 98.4 28.3 276 0.129 20 | 6 32 37 6 34 14 6 35 51 | |||
2025 10 31 3 20 11 (III) occ (V) P 124 0.3 78.3 16.3 273 0.084 45 | 3 19 8 3 20 11 3 21 13 | |||
2025 11 1 4 45 11 (IV) occ (III) P 97 0.1 87.9 31.1 94 0.113 35 | 4 44 23 4 45 11 4 46 0 | |||
2025 11 2 23 38 21 (II) occ (III) P 11 0.0 99.9 18.1 93 0.121 34 | 23 38 15 23 38 21 23 38 26 | |||
2025 11 8 6 53 47 (I) occ (VII) P 42 0.1 91.1 23.7 96 0.030 8 | 6 53 26 6 53 47 6 54 8 | |||
2025 11 9 0 13 6 (II) occ (V) A 717 0.1 90.6 33.6 274 0.069 41 | 0 7 7 0 11 28 0 13 6 0 14 43 0 19 4 | |||
2025 11 9 0 13 5* (II) occ (V) A 709 0.1 90.6 33.6 274 0.069 41 | 0 7 11 0 11 29 0 13 5 0 14 42 0 19 0 | |||
2025 11 9 3 1 58 (II) occ (V) A 928 0.1 90.6 21.0 274 0.006 43 | 2 54 14 2 58 5 3 1 58 3 5 51 3 9 42 | |||
2025 11 10 4 16 54 (II) occ (III) P 71 0.1 94.8 32.3 275 0.093 34 | 4 16 18 4 16 54 4 17 30 | |||
2025 11 11 3 47 10 (I) occ (IV) P 52 0.1 93.9 18.0 96 0.083 37 | 3 46 44 3 47 10 3 47 36 | |||
2025 11 11 4 44 34 (III) occ (IV) P 112 0.5 65.1 23.0 95 0.034 29 | 4 43 38 4 44 34 4 45 30 | |||
2025 11 12 2 31 23 (I) occ (II) P 35 0.3 77.8 17.2 95 0.035 44 | 2 31 5 2 31 23 2 31 40 | |||
2025 11 13 23 40 36 (I) occ (V) A 96 0.1 93.6 17.6 96 0.037 40 | 23 39 48 23 40 10 23 40 36 23 41 2 23 41 24 | |||
2025 11 20 2 8 22 (V) occ (IV) P 318 0.0 99.5 52.8 94 0.193 44 | 2 5 43 2 8 22 2 11 1 | |||
2025 11 20 5 31 58 (IV) occ (III) P 210 0.5 60.5 42.7 94 0.034 15 | 5 30 13 5 31 58 5 33 43 | |||
2025 11 26 22 55 5 (III) occ (V) P 401 0.3 73.2 44.4 275 0.059 40 | 22 51 44 22 55 5 22 58 25 | |||
2025 11 29 1 24 32 (IV) occ (III) P 130 0.6 58.9 31.1 275 0.030 44 | 1 23 27 1 24 32 1 25 36 | |||
2025 12 8 1 59 33 (III) occ (IV) A 156 0.6 55.8 36.4 274 0.001 37 | 1 58 15 1 59 31 1 59 33 1 59 36 2 0 52 | |||
2025 12 15 2 39 8 (III) occ (II) P 79 0.1 89.7 29.7 95 0.076 28 | 2 38 28 2 39 8 2 39 47 | |||
2025 12 26 22 29 49 (III) occ (II) T 149 0.3 78.0 32.8 274 0.011 46 | 22 28 35 22 29 24 22 29 49 22 30 15 22 31 3 | |||
</pre> | |||
* < | <pre> | ||
* < | Satellites of Saturn 2024 | ||
December | |||
1 0 45.3 4.Oc.D 11 3 55.1 3.Oc.D 21 3 18.4 5.Tr.I | |||
4 39.6 4.Ec.R 23 33.4 4.Oc.D 4 7.1 5.Sh.I | |||
3 1 37.1 5.Tr.I 12 2 27.0 5.Tr.I 22 22 22.7 4.Oc.D | |||
2 16.6 5.Sh.I 2 35.1 3.Tr.I 23 2 19.9 4.Ec.R | |||
3 24.7 5.Tr.E 3 6.5 3.Sh.I 27 0 52.7 4.Tr.I | |||
5 51.7 5.Sh.E 3 11.7 5.Sh.I 1 33.3 4.Sh.I | |||
22 22.1 4.Ec.R 3 29.8 4.Ec.R 3 44.7 4.Tr.E | |||
5 3 14.5 4.Tr.I 4 28.6 5.Tr.E 28 2 29.4 5.Ec.R | |||
3 55.0 4.Sh.I 5 15.2 3.Tr.E 3 48.2 3.Oc.D | |||
6 22 20.0 6.Sh.E 13 1 14.2 3.Oc.D 29 2 28.2 3.Tr.I | |||
7 23 39.9 4.Tr.E 4 41.6 3.Ec.R 2 58.2 3.Sh.I | |||
8 0 51.9 4.Sh.E 23 54.2 3.Tr.I 22 32.1 4.Sh.E | |||
10 0 34.7 5.Ec.R 14 0 25.6 3.Sh.I 30 1 7.5 3.Oc.D | |||
5 16.0 3.Tr.I 2 34.6 3.Tr.E 4 11.5 5.Tr.I | |||
3 20.7 3.Sh.E 23 47.5 3.Tr.I | |||
22 33.4 3.Oc.D 31 0 17.2 3.Sh.I | |||
15 2 0.7 3.Ec.R 2 31.4 3.Tr.E | |||
23 54.1 3.Tr.E 3 13.0 3.Sh.E | |||
16 0 39.9 3.Sh.E 3 30.6 4.Oc.D | |||
2 2.9 4.Tr.I 22 26.9 3.Oc.D | |||
2 44.2 4.Sh.I | |||
4 49.7 4.Tr.E | |||
23 19.9 3.Ec.R | |||
18 22 33.2 4.Tr.E | |||
23 42.1 4.Sh.E | |||
19 1 32.0 5.Ec.R | |||
20 4 40.3 4.Oc.D | |||
Satellites of Saturn 2025 | |||
January | |||
1 1 53.0 3.Ec.R 11 2 22.2 4.Oc.D 21 23 7.3 5.Sh.E | |||
23 51.3 3.Tr.E 13 23 59.7 4.Ec.R 22 1 15.1 4.Oc.D | |||
2 0 32.1 3.Sh.E 14 23 48.0 5.Oc.D 24 0 46.7 5.Oc.D | |||
23 12.1 3.Ec.R 15 2 23.3 3.Tr.I 22 49.3 4.Ec.R | |||
3 1 9.8 4.Ec.R 2 49.6 3.Sh.I 29 0 38.5 4.Tr.E | |||
5 22 51.4 5.Oc.D 16 1 2.8 3.Oc.D 1 19.0 4.Sh.E | |||
6 3 26.6 5.Ec.R 23 42.8 3.Tr.I 30 22 55.0 5.Tr.E | |||
23 43.7 4.Tr.I 17 0 8.6 3.Sh.I 31 0 4.2 5.Sh.E | |||
7 0 22.3 4.Sh.I 2 31.0 3.Tr.E | |||
2 41.5 4.Tr.E 3 5.0 3.Sh.E | |||
3 39.6 4.Sh.E 23 11.3 4.Sh.I | |||
18 1 39.6 4.Tr.E | |||
1 44.9 3.Ec.R | |||
2 29.4 4.Sh.E | |||
23 51.1 3.Tr.E | |||
19 0 24.1 3.Sh.E | |||
23 3.9 3.Ec.R | |||
Satellites of Saturn 2025 | |||
February | |||
1 2 20.1 3.Tr.I 18 1 19.5 5.Tr.E 21 23 54.1 3.Tr.E | |||
2 0 9.2 4.Oc.D 19 0 58.2 3.Oc.D 22 0 6.6 3.Sh.E | |||
0 59.9 3.Oc.D 23 38.1 3.Tr.I 28 0 32.2 4.Tr.I | |||
1 47.1 5.Oc.D 23 50.1 3.Sh.I 0 43.4 4.Sh.I | |||
23 39.9 3.Tr.I | |||
23 59.6 3.Sh.I | |||
4 1 36.3 3.Ec.R | |||
23 52.3 3.Tr.E | |||
5 0 15.7 3.Sh.E | |||
8 23 37.9 4.Tr.E | |||
9 0 7.4 5.Tr.E | |||
0 8.3 4.Sh.E | |||
1 0.9 5.Sh.E | |||
Satellites of Saturn 2025 | |||
March | |||
3 11 14.9 5.Tr.I 20 10 31.2 3.Sh.E 27 9 55.0 4.Tr.I | |||
7 0 23.2 4.Ec.R 10 35.8 3.Tr.E | |||
23 48.1 5.Tr.I | |||
23 56.1 5.Sh.I | |||
8 23 37.2 3.Tr.I | |||
23 40.0 3.Sh.I | |||
10 23 55.5 3.Tr.E | |||
23 56.9 3.Sh.E | |||
Satellites of Saturn 2025 | |||
April | |||
3 9 41.3 4.Oc.R 15 9 47.1 5.Ec.D 21 9 51.9 3.Sh.I | |||
4 10 3.3 3.Sh.I 22 8 25.8 5.Sh.E | |||
10 15.9 3.Tr.I 8 31.2 3.Ec.D | |||
6 10 20.6 3.Sh.E 9 17.4 5.Tr.E | |||
7 9 15.2 3.Oc.R 9 55.3 4.Ec.D | |||
24 9 12.7 3.Oc.R | |||
29 9 27.3 4.Sh.E | |||
Satellites of Saturn 2025 | |||
May | |||
1 9 20.4 5.Sh.E 11 9 7.9 3.Oc.R 21 7 1.3 4.Sh.E | |||
3 8 42.5 4.Ec.D 12 7 16.2 3.Sh.E 7 46.4 4.Tr.E | |||
7 9 20.8 6.Ec.D 7 47.1 3.Tr.E 23 8 30.8 6.Ec.D | |||
9 8 19.2 3.Ec.D 14 7 29.5 4.Ec.D 25 6 16.5 4.Ec.D | |||
10 7 30.4 3.Tr.I 19 7 11.7 5.Sh.I 26 7 3.0 5.Oc.R | |||
7 38.8 5.Tr.I 8 43.6 5.Tr.I 8 6.9 3.Ec.D | |||
8 14.4 4.Sh.E 27 6 46.6 3.Sh.I | |||
8 55.3 4.Tr.E 7 24.8 3.Tr.I | |||
28 8 5.9 5.Sh.I | |||
9 0.6 3.Oc.R | |||
29 7 4.0 3.Sh.E | |||
7 39.5 3.Tr.E | |||
8 45.0 4.Sh.I | |||
30 6 19.6 3.Oc.R | |||
31 8 56.5 6.Sh.I | |||
Satellites of Saturn 2025 | |||
June | |||
1 5 48.0 4.Sh.E 12 5 24.4 4.Tr.E 22 4 33.0 5.Ec.D | |||
6 36.1 4.Tr.E 7 54.4 3.Ec.D 24 6 54.4 6.Ec.D | |||
4 7 59.7 5.Oc.R 13 6 34.1 3.Sh.I 8 55.2 4.Ec.D | |||
6 9 0.0 5.Sh.I 7 16.2 3.Tr.I 27 6 48.0 4.Oc.R | |||
8 7 41.9 6.Ec.D 8 54.7 5.Oc.R 28 9 2.9 3.Sh.I | |||
9 7 31.8 4.Sh.I 14 5 13.0 3.Ec.D 29 4 29.1 5.Tr.E | |||
8 36.4 4.Tr.I 8 50.6 3.Oc.R 7 41.8 3.Ec.D | |||
15 6 51.5 3.Sh.E 30 6 21.5 3.Sh.I | |||
7 29.4 3.Tr.E 7 4.4 3.Tr.I | |||
16 6 9.4 3.Oc.R | |||
8 1.6 4.Oc.R | |||
8 12.4 6.Sh.I | |||
17 4 48.1 3.Tr.E | |||
20 6 18.6 4.Sh.I | |||
7 25.7 4.Tr.I | |||
Satellites of Saturn 2025 | |||
July | |||
1 5 0.4 3.Ec.D 12 3 52.3 4.Sh.I 21 3 45.1 3.Sh.E | |||
5 5.4 4.Sh.I 4 57.2 4.Tr.I 4 19.3 3.Tr.E | |||
5 27.2 5.Ec.D 7 12.4 4.Sh.E 22 2 58.9 3.Oc.R | |||
6 12.7 4.Tr.I 8 0.1 4.Tr.E 23 2 39.2 4.Sh.I | |||
8 25.9 4.Sh.E 15 8 50.3 3.Sh.I 3 39.4 4.Tr.I | |||
8 38.0 3.Oc.R 16 6 29.1 4.Ec.D 5 59.0 4.Sh.E | |||
2 4 22.9 3.Tr.I 7 29.3 3.Ec.D 6 43.3 4.Tr.E | |||
6 39.0 3.Sh.E 17 2 53.1 5.Tr.I 26 3 39.5 5.Tr.I | |||
7 16.6 3.Tr.E 4 59.0 5.Sh.E 5 24.8 6.Ec.D | |||
7 30.0 6.Sh.I 6 8.9 3.Sh.I 5 52.8 5.Sh.E | |||
3 5 56.4 3.Oc.R 6 10.6 5.Tr.E 6 59.4 5.Tr.E | |||
4 3 57.6 3.Sh.E 6 49.1 3.Tr.I 27 5 16.2 4.Ec.D | |||
4 35.0 3.Tr.E 9 7.8 3.Sh.E 9 18.5 4.Oc.R | |||
5 7 42.1 4.Ec.D 18 4 47.9 3.Ec.D 28 8 10.7 5.Ec.D | |||
8 4 5.2 5.Sh.E 6 49.8 6.Sh.I 30 2 59.0 4.Oc.R | |||
5 20.4 5.Tr.E 8 22.6 3.Oc.R 31 7 44.5 4.Sh.I | |||
5 33.0 4.Oc.R 19 3 27.5 3.Sh.I 8 39.6 4.Tr.I | |||
10 6 8.6 6.Ec.D 4 7.1 3.Tr.I | |||
6 21.6 5.Ec.D 4 16.7 4.Oc.R | |||
6 26.5 3.Sh.E | |||
7 1.1 3.Tr.E | |||
7 16.2 5.Ec.D | |||
20 5 40.8 3.Oc.R | |||
8 57.5 4.Sh.I | |||
Satellites of Saturn 2025 | |||
August | |||
1 8 37.9 3.Sh.I 11 2 20.1 5.Oc.R 21 4 24.0 3.Ec.D | |||
9 12.5 3.Tr.I 4 43.7 6.Ec.D 7 44.5 3.Oc.R | |||
2 7 17.1 3.Ec.D 6 31.8 4.Sh.I 22 3 3.3 3.Sh.I | |||
3 2 19.4 4.Tr.I 7 18.1 4.Tr.I 3 26.3 3.Tr.I | |||
4 45.6 4.Sh.E 9 25.9 6.Ec.R 4 43.1 5.Sh.I | |||
5 25.0 4.Tr.E 9 50.7 4.Sh.E 5 19.3 4.Sh.I | |||
5 56.5 3.Sh.I 13 3 48.2 5.Sh.I 5 44.0 5.Tr.I | |||
6 12.2 6.Sh.I 5 4.7 5.Tr.I 5 54.9 4.Tr.I | |||
6 30.3 3.Tr.I 7 40.7 5.Sh.E 6 2.3 3.Sh.E | |||
8 55.5 3.Sh.E 8 33.1 5.Tr.E 6 23.0 3.Tr.E | |||
9 25.3 3.Tr.E 14 0 57.4 4.Tr.I 8 34.5 5.Sh.E | |||
4 2 53.3 5.Sh.I 3 32.4 4.Sh.E 8 37.6 4.Sh.E | |||
4 23.2 5.Tr.I 4 5.6 4.Tr.E 9 5.2 4.Tr.E | |||
4 35.7 3.Ec.D 15 9 9.1 4.Ec.D 9 17.7 5.Tr.E | |||
6 46.7 5.Sh.E 17 9 46.6 3.Ec.D 23 1 42.7 3.Ec.D | |||
7 47.0 5.Tr.E 18 2 51.0 4.Ec.D 5 2.1 3.Oc.R | |||
8 4.7 3.Oc.R 6 39.8 4.Oc.R 24 0 22.0 3.Sh.I | |||
5 3 15.2 3.Sh.I 8 25.9 3.Sh.I 0 43.8 3.Tr.I | |||
3 48.0 3.Tr.I 8 51.3 3.Tr.I 3 21.0 3.Sh.E | |||
6 14.2 3.Sh.E 19 5 38.4 6.Sh.I 3 40.6 3.Tr.E | |||
6 43.2 3.Tr.E 7 5.3 3.Ec.D 25 2 19.4 4.Sh.E | |||
6 1 54.4 3.Ec.D 20 3 5.2 5.Oc.R 2 19.7 3.Oc.R | |||
5 22.6 3.Oc.R 5 44.6 3.Sh.I 2 44.9 4.Tr.E | |||
9 5.5 5.Ec.D 6 8.8 3.Tr.I 26 7 56.9 4.Ec.D | |||
7 3 32.8 3.Sh.E 8 43.6 3.Sh.E 27 4 5.8 6.Ec.D | |||
4 1.0 3.Tr.E 9 5.3 3.Tr.E 8 21.9 6.Ec.R | |||
4 3.5 4.Ec.D 29 1 38.9 4.Ec.D | |||
7 59.8 4.Oc.R 3 48.8 5.Oc.R | |||
8 2 40.4 3.Oc.R 5 18.8 4.Oc.R | |||
31 5 38.4 5.Sh.I | |||
6 22.1 5.Tr.I | |||
9 28.6 5.Sh.E | |||
10 1.1 5.Tr.E | |||
Satellites of Saturn 2025 | |||
September | |||
2 4 7.1 4.Sh.I 11 1 57.6 3.Oc.R 21 8 1.7 4.Sh.I | |||
4 30.7 4.Tr.I 12 0 28.6 3.Sh.E 8 2.3 4.Tr.I | |||
7 24.8 4.Sh.E 0 36.1 3.Tr.E 8 4.0 3.Sh.I | |||
7 43.7 4.Tr.E 3 32.4 6.Ec.D 8 4.7 3.Tr.I | |||
3 9 35.3 3.Ec.D 7 53.2 6.Oc.R 22 6 43.6 3.Oc.D | |||
4 5 9.7 6.Sh.I 13 2 55.3 4.Sh.I 9 42.6 3.Oc.R | |||
8 14.6 3.Sh.I 3 5.9 4.Tr.I 23 44.3 5.Sh.E | |||
8 28.2 3.Tr.I 6 12.2 4.Sh.E 23 45.3 5.Tr.E | |||
9 4.4 6.Sh.E 6 21.6 4.Tr.E 23 5 22.1 3.Tr.I | |||
5 6 54.1 3.Ec.D 15 23 54.1 4.Sh.E 5 22.9 3.Sh.I | |||
10 5.1 3.Oc.R 16 0 0.9 4.Tr.E 8 21.1 3.Tr.E | |||
6 5 33.4 3.Sh.I 1 14.4 5.Ec.D 8 21.5 3.Sh.E | |||
5 45.6 3.Tr.I 5 12.8 5.Oc.R 24 1 41.2 4.Tr.I | |||
6 44.9 4.Ec.D 17 5 33.3 4.Ec.D 1 43.9 4.Sh.I | |||
8 32.3 3.Sh.E 8 55.1 4.Oc.R 4 1.0 3.Oc.D | |||
8 43.6 3.Tr.E 18 7 29.7 5.Sh.I 4 59.0 4.Tr.E | |||
7 0 18.8 5.Ec.D 7 36.6 5.Tr.I 4 59.8 4.Sh.E | |||
4 12.9 3.Ec.D 20 2 34.4 4.Oc.R 7 1.2 3.Ec.R | |||
4 31.4 5.Oc.R 4 43.2 6.Tr.I 25 2 3.5 5.Oc.D | |||
7 22.6 3.Oc.R 4 49.2 6.Sh.I 2 39.6 3.Tr.I | |||
8 2 52.2 3.Sh.I 7 51.4 6.Sh.E 2 41.8 3.Sh.I | |||
3 3.0 3.Tr.I 8 27.2 6.Tr.E 5 38.6 3.Tr.E | |||
5 51.0 3.Sh.E 9 24.8 3.Ec.D 5 40.4 3.Sh.E | |||
6 1.1 3.Tr.E 5 56.2 5.Ec.R | |||
9 0 27.0 4.Ec.D 26 1 18.5 3.Oc.D | |||
1 31.7 3.Ec.D 4 20.0 3.Ec.R | |||
3 56.8 4.Oc.R 23 57.0 3.Tr.I | |||
4 40.1 3.Oc.R 27 0 0.7 3.Sh.I | |||
6 33.8 5.Sh.I 2 56.1 3.Tr.E | |||
6 59.3 5.Tr.I 2 59.2 3.Sh.E | |||
10 0 11.0 3.Sh.I 8 14.3 5.Tr.I | |||
0 20.4 3.Tr.I 8 25.9 5.Sh.I | |||
3 9.8 3.Sh.E 28 1 38.9 3.Ec.R | |||
3 18.6 3.Tr.E 1 45.9 6.Oc.D | |||
9 13.2 4.Sh.I 4 14.4 4.Oc.D | |||
9 27.1 4.Tr.I 6 14.5 6.Oc.R | |||
7 37.3 4.Ec.R | |||
29 0 13.6 3.Tr.E | |||
0 18.1 3.Sh.E | |||
Satellites of Saturn 2025 | |||
October | |||
1 1 19.3 4.Ec.R 11 1 7.3 5.Tr.E 21 22 51.9 6.Tr.I | |||
2 0 26.2 5.Tr.E 1 33.2 5.Sh.E 22 4 2.6 5.Oc.D | |||
0 38.8 5.Sh.E 3 38.8 3.Oc.D 4 33.0 6.Tr.E | |||
6 38.1 4.Tr.I 6 51.2 3.Ec.R 8 40.3 5.Ec.R | |||
6 50.6 4.Sh.I 12 0 7.4 4.Ec.R 22 55.8 4.Ec.R | |||
9 57.1 4.Tr.E 2 17.5 3.Tr.I 24 3 53.3 4.Tr.I | |||
10 5.7 4.Sh.E 2 32.3 3.Sh.I 4 29.3 4.Sh.I | |||
4 2 41.7 5.Oc.D 5 16.7 3.Tr.E 7 14.1 4.Tr.E | |||
6 50.7 5.Ec.R 5 30.4 3.Sh.E 7 42.1 4.Sh.E | |||
5 0 17.2 4.Tr.I 13 0 56.4 3.Oc.D 8 43.1 3.Oc.D | |||
0 32.8 4.Sh.I 3 21.3 5.Oc.D 25 7 22.0 3.Tr.I | |||
3 36.6 4.Tr.E 4 10.2 3.Ec.R 7 45.4 3.Sh.I | |||
3 47.7 4.Sh.E 5 14.9 4.Tr.I 26 6 1.0 3.Oc.D | |||
6 1 32.5 6.Tr.I 5 39.8 4.Sh.I 9 22.9 3.Ec.R | |||
4 49.8 6.Sh.I 7 45.4 5.Ec.R 27 0 54.1 4.Tr.E | |||
6 19.0 6.Sh.E 8 35.1 4.Tr.E 1 24.2 4.Sh.E | |||
6 35.9 6.Tr.E 8 53.8 4.Sh.E 4 39.9 3.Tr.I | |||
8 53.0 5.Tr.I 23 3.5 6.Oc.D 5 4.4 3.Sh.I | |||
9 11.6 4.Oc.D 23 35.2 3.Tr.I 7 38.9 3.Tr.E | |||
9 22.4 5.Sh.I 23 51.3 3.Sh.I 8 2.0 3.Sh.E | |||
10 24.6 3.Tr.I 14 2 34.4 3.Tr.E 28 3 18.9 3.Oc.D | |||
10 35.4 3.Sh.I 2 49.3 3.Sh.E 6 28.0 4.Oc.D | |||
7 9 3.6 3.Oc.D 4 34.7 6.Ec.R 6 41.9 3.Ec.R | |||
8 7 42.2 3.Tr.I 15 1 29.1 3.Ec.R 23 44.7 5.Sh.I | |||
7 54.3 3.Sh.I 9 33.1 5.Tr.I 29 1 57.9 3.Tr.I | |||
10 41.5 3.Tr.E 23 22.1 4.Sh.I 2 23.5 3.Sh.I | |||
9 2 50.8 4.Oc.D 23 52.1 3.Tr.E 2 32.7 5.Tr.E | |||
6 21.2 3.Oc.D 16 0 8.2 3.Sh.E 3 22.7 5.Sh.E | |||
6 25.3 4.Ec.R 2 14.8 4.Tr.E 4 56.9 3.Tr.E | |||
9 32.3 3.Ec.R 2 35.8 4.Sh.E 5 20.9 3.Sh.E | |||
10 4 59.8 3.Tr.I 17 7 49.0 4.Oc.D 30 0 36.9 3.Oc.D | |||
5 13.3 3.Sh.I 20 1 28.6 4.Oc.D 2 19.8 6.Oc.R | |||
7 59.1 3.Tr.E 1 49.4 5.Tr.E 4 0.9 3.Ec.R | |||
8 11.5 3.Sh.E 2 28.0 5.Sh.E 23 15.9 3.Tr.I | |||
5 13.7 4.Ec.R 23 42.5 3.Sh.I | |||
31 0 8.0 4.Oc.D | |||
2 14.9 3.Tr.E | |||
2 39.9 3.Sh.E | |||
4 2.2 4.Ec.R | |||
4 45.8 5.Oc.D | |||
Satellites of Saturn 2025 | |||
November | |||
1 1 19.9 3.Ec.R 11 2 50.9 4.Ec.R 22 1 39.7 4.Ec.R | |||
8 53.3 4.Tr.I 7 4.8 3.Tr.I 23 52.7 5.Ec.R | |||
23 32.9 3.Tr.E 7 37.1 3.Sh.I 23 0 58.9 6.Tr.E | |||
23 58.9 3.Sh.E 12 5 43.8 3.Oc.D 6 18.8 4.Tr.I | |||
2 22 38.9 3.Ec.R 7 35.0 4.Tr.I 7 16.8 4.Sh.I | |||
