Jovian events and Solar System by surface area: Difference between pages
(Difference between pages)
Jump to navigation
Jump to search
Nicole Sharp (talk | contribs) (Created page with "#redirect [[Jovian satellite syzygies] category:astronomy") |
Nicole Sharp (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<ol start="0"> | |||
<li>'''Star Sol''': 6.0821025965885050698173076189052E18 m<sup>2</sup></li> | |||
<li>'''Planet V Jupiter''': 6.1406917666705920676891792292304E16 m<sup>2</sup></li> | |||
<li>'''Planet VI Saturn''': 4.2593220724276010507504543918818E16 m<sup>2</sup></li> | |||
<li>'''Planet VII Uranus''': (8.0839541170746208725973926267120E15 ± 4.4281750878183817681712611709306E12) m<sup>2</sup></li> | |||
<li>'''Planet VIII Neptune''': (7.6187931386292637274390969377878E15 ± 7.5877500957335818219876037016217E12) m<sup>2</sup></li> | |||
<li>'''Planet III Terra''': 5.1006562171849119664029339026772E14 m<sup>2</sup></li> | |||
<li>'''Planet II Venus''': 4.6023431667910304207102290889808E14 m<sup>2</sup></li> | |||
<li>'''Planet IV Mars''': (1.4437400820673034085984056008898E14 ± 4.9183474542682456527869551005029E9) m<sup>2</sup></li> | |||
<li>'''Jovian Satellite III Ganymede''': 8.7191546271171324694034847433366E13 m<sup>2</sup></li> | |||
<li>'''Saturnian Satellite VI Titan''': 8.3305418523538293003016948007956E13 m<sup>2</sup></li> | |||
<li>'''Planet I Mercury''': 7.4778351588825695742518852276934E13 m<sup>2</sup></li> | |||
<li>'''Jovian Satellite IV Callisto''': 7.3004909261191718608820810290358E13 m<sup>2</sup></li> | |||
<li>'''Jovian Satellite I Io''': 4.1697972761066667251271548013734E13 m<sup>2</sup></li> | |||
<li>'''Terran Satellite I Luna''': 3.7936692979555137098754854641462E13 m<sup>2</sup></li> | |||
<li>'''Jovian Satellite II Europa''': 3.0612892704251912209499591542530E13 m<sup>2</sup></li> | |||
<li>'''Neptunian Satellite I Triton''': 2.3017714881178894945965232930064E13 m<sup>2</sup></li> | |||
<li>'''Minor Planet 134340 Pluto''': 1.7744430131175842762894300812827E13 m<sup>2</sup></li> | |||
<li>'''Minor Planet 136199 Eris''': 1.6996883334404093175074596922032E13 m<sup>2</sup></li> | |||
<li>'''Minor Planet 136108 Haumea''': (8.7589883530851618387926736604579E12 ± 2.2468868941209161264049597247987E11) m<sup>2</sup></li> | |||
<li>'''Uranian Satellite III Titania''': 7.8109362734941952363890533793168E12 m<sup>2</sup></li> | |||
<li>'''Saturnian Satellite V Rhea''': 7.3253327958404839412663628044564E12 m<sup>2</sup></li> | |||
<li>'''Uranian Satellite IV Oberon''': 7.2851015316607150353185881038140E12 m<sup>2</sup></li> | |||
<li>'''Saturnian Satellite VIII Iapetus''': 6.7992319338549286408242529742252E12 m<sup>2</sup></li> | |||
<li>'''Minor Planet 136472 Makemake''': (6.4182271071560938714475126585253E12 ± 2.1544578132270804696599626431025E11) m<sup>2</sup></li> | |||
<li>'''Minor Planet 225088 Gonggong''': 4.7529051890003466498190947590276E12 m<sup>2</sup></li> | |||
<li>'''Plutonian Satellite I Charon''': (4.6148236552496210232999674230780E12 ± 9.8320098252323804084539232713551E9) m<sup>2</sup></li> | |||
<li>'''Uranian Satellite II Umbriel''': 4.2961163656357828415361815673210E12 m<sup>2</sup></li> | |||
<li>'''Uranian Satellite I Ariel''': 4.2113014627665804504145275682969E12 m<sup>2</sup></li> | |||
<li>'''Saturnian Satellite IV Dione''': 3.9605279203716617788308240420334E12 m<sup>2</sup></li> | |||
<li>'''Minor Planet 50000 Quaoar''': 3.6889133221583685851741677804626E12 m<sup>2</sup></li> | |||
<li>'''Saturnian Satellite III Tethys''': 3.5444904767454971245389747988126E12 m<sup>2</sup></li> | |||
<li>'''Minor Planet 1 Ceres''': (2.7752282572163480708325657284500E12 ± 6.8199700776757130723114773417332E8) m<sup>2</sup></li> | |||
<li>'''Minor Planet 90482 Orcus''': 2.6408326083501299923413466078900E12 m<sup>2</sup></li> | |||
<li>'''Minor Planet 90377 Sedna''': 2.5786347554202563349837403452744E12 m<sup>2</sup></li> | |||
<li>'''Minor Planet 120347 Salacia''': 2.2431517801034182505779739240224E12 m<sup>2</sup></li> | |||
<li>'''Minor Planet 307261 (2002 MS<sub>4</sub>)''': (2.0371472014592391094250939280033E12 ± 7.4828532179863067633873685379720E10) m<sup>2</sup></li> | |||
</ol> | |||
* <var>A</var><sub>MP55565</sub> = 1.8518216250386893268490178448258E12 m<sup>2</sup> | |||
* <var>A</var><sub>MP532037</sub> = 1.7203361371057707773821435166839E12 m<sup>2</sup> |
Revision as of 05:41, 28 June 2024
- Star Sol: 6.0821025965885050698173076189052E18 m2
- Planet V Jupiter: 6.1406917666705920676891792292304E16 m2
- Planet VI Saturn: 4.2593220724276010507504543918818E16 m2
- Planet VII Uranus: (8.0839541170746208725973926267120E15 ± 4.4281750878183817681712611709306E12) m2
- Planet VIII Neptune: (7.6187931386292637274390969377878E15 ± 7.5877500957335818219876037016217E12) m2
- Planet III Terra: 5.1006562171849119664029339026772E14 m2
- Planet II Venus: 4.6023431667910304207102290889808E14 m2
- Planet IV Mars: (1.4437400820673034085984056008898E14 ± 4.9183474542682456527869551005029E9) m2
- Jovian Satellite III Ganymede: 8.7191546271171324694034847433366E13 m2
- Saturnian Satellite VI Titan: 8.3305418523538293003016948007956E13 m2
- Planet I Mercury: 7.4778351588825695742518852276934E13 m2
- Jovian Satellite IV Callisto: 7.3004909261191718608820810290358E13 m2
- Jovian Satellite I Io: 4.1697972761066667251271548013734E13 m2
- Terran Satellite I Luna: 3.7936692979555137098754854641462E13 m2
- Jovian Satellite II Europa: 3.0612892704251912209499591542530E13 m2
- Neptunian Satellite I Triton: 2.3017714881178894945965232930064E13 m2
- Minor Planet 134340 Pluto: 1.7744430131175842762894300812827E13 m2
- Minor Planet 136199 Eris: 1.6996883334404093175074596922032E13 m2
- Minor Planet 136108 Haumea: (8.7589883530851618387926736604579E12 ± 2.2468868941209161264049597247987E11) m2
- Uranian Satellite III Titania: 7.8109362734941952363890533793168E12 m2
- Saturnian Satellite V Rhea: 7.3253327958404839412663628044564E12 m2
- Uranian Satellite IV Oberon: 7.2851015316607150353185881038140E12 m2
- Saturnian Satellite VIII Iapetus: 6.7992319338549286408242529742252E12 m2
- Minor Planet 136472 Makemake: (6.4182271071560938714475126585253E12 ± 2.1544578132270804696599626431025E11) m2
- Minor Planet 225088 Gonggong: 4.7529051890003466498190947590276E12 m2
- Plutonian Satellite I Charon: (4.6148236552496210232999674230780E12 ± 9.8320098252323804084539232713551E9) m2
- Uranian Satellite II Umbriel: 4.2961163656357828415361815673210E12 m2
- Uranian Satellite I Ariel: 4.2113014627665804504145275682969E12 m2
- Saturnian Satellite IV Dione: 3.9605279203716617788308240420334E12 m2
- Minor Planet 50000 Quaoar: 3.6889133221583685851741677804626E12 m2
- Saturnian Satellite III Tethys: 3.5444904767454971245389747988126E12 m2
- Minor Planet 1 Ceres: (2.7752282572163480708325657284500E12 ± 6.8199700776757130723114773417332E8) m2
- Minor Planet 90482 Orcus: 2.6408326083501299923413466078900E12 m2
- Minor Planet 90377 Sedna: 2.5786347554202563349837403452744E12 m2
- Minor Planet 120347 Salacia: 2.2431517801034182505779739240224E12 m2
- Minor Planet 307261 (2002 MS4): (2.0371472014592391094250939280033E12 ± 7.4828532179863067633873685379720E10) m2
- AMP55565 = 1.8518216250386893268490178448258E12 m2
- AMP532037 = 1.7203361371057707773821435166839E12 m2