Games
Nonfree (payware) games in play by Nicole Sharp.
year | publisher | game | genre | platform | cloud | Linux | ctrlr. |
---|---|---|---|---|---|---|---|
1993 | EA | SimCity 2000 | sim | GOG | yes | no | no |
1999 | EA | SimCity 3000 | sim | GOG | no | no | no |
2001 | Take-Two | Sid Meier's Civilization III | TBS | Steam | no | no | no |
2003 | Stardock | Galactic Civilizations I | TBS | Steam | no | no | no |
2003 | Microsoft | Rise of Nations | RTS | Steam | yes | no | no |
2003 | EA | SimCity 4 | sim | Steam | no | no | no |
2005 | Take-Two | Sid Meier's Civilization IV | TBS | Steam | no | no | no |
2006 | Stardock | Galactic Civilizations II | TBS | Steam | no | no | no |
2006 | Introversion | DEFCON | RTS | Steam | no | yes | no |
2007 | Ubisoft | World in Conflict | RTS | GOG | no | no | no |
2007 | EA | SimCity Societies | sim | Origin | no | no | no |
2008 | Take-Two | Sid Meier's Civilization IV: Colonization | TBS | Steam | no | no | no |
2008 | EA | Spore | sim | Steam | no | no | no |
2010 | Take-Two | Sid Meier's Civilization V | TBS | Steam | yes | yes | no |
2013 | Take-Two | Sid Meier's Ace Patrol | TBS | Steam | yes | no | no |
2013 | Take-Two | Sid Meier's Ace Patrol: Pacific Skies | TBS | Steam | yes | no | no |
2013 | EA | SimCity | sim | Origin | no | no | no |
2014 | Take-Two | Sid Meier's Civilization: Beyond Earth | TBS | Steam | yes | yes | no |
2014 | EA | Sims 4 | sim | Steam | no | no | no |
2015 | Take-Two | Sid Meier's Starships | TBS | Steam | no | no | no |
2015 | Stardock | Galactic Civilizations III | TBS | Steam | no | no | no |
2015 | Take-Two | Kerbal Space Program | sim | Steam | yes | yes | yes |
2016 | Take-Two | Sid Meier's Civilization VI | TBS | Steam | yes | yes | no |
2016 | Kasedo | Project Highrise | sim | Steam | yes | no | no |
2018 | Paradox | Surviving Mars | sim | Steam | yes | yes | yes |
2019 | Kalypso | Tropico 6 | sim | Steam | yes | yes | yes |
see also
gaming history
https://www.steamcommunity.com/id/nicolesharp100/
https://www.gog.com/u/nicolesharp100
references
keywords
EA, games, gaming, GOG, Origin, Steam, Valve, videogames, videogaming