Solar System by orbit and Masses: Difference between pages

From NikkiWiki
(Difference between pages)
Jump to navigation Jump to search
No edit summary
 
(Redirected page to Solar System by mass)
Tag: New redirect
 
Line 1: Line 1:
[[image:Solar System Barycenter 2000-2050.png|thumb|[Image.]&ensp; Chart showing the position of the Solar System barycenter relative to Sol (yellow dashed line). <ref><code>[[commons:category:Solar System]]</code></ref>&ensp; From <time datetime="2017">2017</time> to <time datetime="2027">2027</time>, Sol is "orbiting" the Solar System's center of mass, which is outside of the Solar radius.]]
#redirect [[Solar System by mass]]
 
<u>[[Solar System]]</u> objects sorted by mean orbital radius (orbital semimajor axis). <ref><u><code>[[Solar System by size]]</code></u></ref>&ensp; This is either the mean heliobarycentric orbital radius for stars and planets in the [[wikipedia:Solar System|Solar System]] or the mean planetobarycentric orbital radius for satellites.
 
== list ==
 
<ol start="0">
<li>[[wikipedia:Star Sol|Star Sol]]: 742 Mm (megameters) <ref><code>[[wikipedia:Solar System barycenter]]</code></ref></li>
<li>[[wikipedia:Planet Mercury|Planet Mercury]]: 57.909<u>0</u>365522286 Gm (gigameters) = 0.387098 AU (astronomical units) <ref><code>[[wikipedia:Planet Mercury]]</code></ref></li>
<li>[[wikipedia:Planet Venus|Planet Venus]]: 108.20<u>8</u>9270091724 Gm = 0.723332 AU <ref><code>[[wikipedia:Planet Venus]]</code></ref></li>
<li>[[wikipedia:Planet Terra|Planet Terra]]: 149.598023 Gm <ref><code>[[wikipedia:Planet Terra]]</code></ref></li>
<ol>
<li>[[wikipedia:Satellite Luna|Satellite Luna]]: 384.399 Mm <ref><code>[[wikipedia:Satellite Luna]]</code></ref></li>
</ol>
<li>[[wikipedia:Planet Mars|Planet Mars]]: 227.939366 Gm <ref><code>[[wikipedia:Planet Mars]]</code></ref></li>
<li>[[wikipedia:Minor Planet Vesta|Minor Planet Vesta]]: 353.319 Gm <ref><code>[[wikipedia:Minor Planet Vesta]]</code></ref></li>
<li>[[wikipedia:Minor Planet Ceres|Minor Planet Ceres]]: 414 Gm <ref><code>[[wikipedia:Minor Planet Ceres]]</code></ref></li>
<li>[[wikipedia:Minor Planet Pallas|Minor Planet Pallas]]: 414 Gm <ref><code>[[wikipedia:Minor Planet Pallas]]</code></ref></li>
<li>[[wikipedia:Minor Planet Pallas|Minor Planet Hygiea]]: 469.9<u>6</u>171080405 Gm = 3.1415 AU <ref><code>[[wikipedia:Minor Planet Hygiea]]</code></ref></li>
<li>[[wikipedia:Planet Jupiter|Planet Jupiter]]: 778.479 Gm <ref><code>[[wikipedia:Planet Jupiter]]</code></ref> <ref><code>[[wikipedia:Jovian satellites#List]]</code></ref></li>
<ol>
<li>[[wikipedia:Satellite Io|Satellite Io]]: 421.7 Mm <ref><code>[[wikipedia:Satellite Io]]</code></ref></li>
<li>[[wikipedia:Satellite Europa|Satellite Europa]]: 670.9 Mm <ref><code>[[wikipedia:Satellite Europa]]</code></ref></li>
<li>[[wikipedia:Satellite Ganymede|Satellite Ganymede]]: 1.0704 Gm <ref><code>[[wikipedia:Satellite Ganymede]]</code></ref></li>
<li>[[wikipedia:Satellite Callisto|Satellite Callisto]]: 1.8827 Gm <ref><code>[[wikipedia:Satellite Callisto]]</code></ref></li>
</ol>
<li>[[wikipedia:Planet Saturn|Planet Saturn]]: 1.43353 Tm (terameters) <ref><code>[[wikipedia:Planet Saturn]]</code></ref> <ref><code>[[wikipedia:Saturnian satellites#Confirmed]]</code></ref></li>
<ol>
<li>[[wikipedia:Satellite Mimas|Satellite Mimas]]: 185.539 Mm <ref><code>[[wikipedia:Satellite Mimas]]</code></ref></li>
<li>[[wikipedia:Satellite Enceladus|Satellite Enceladus]]: 237.948 Mm <ref><code>[[wikipedia:Satellite Enceladus]]</code></ref></li>
<li>[[wikipedia:Satellite Tethys|Satellite Tethys]]: 294.619 Mm <ref><code>[[wikipedia:Satellite Tethys]]</code></ref></li>
<li>[[wikipedia:Satellite Dione|Satellite Dione]]: 377.396 Mm <ref><code>[[wikipedia:Satellite Dione]]</code></ref></li>
<li>[[wikipedia:Satellite Rhea|Satellite Rhea]]: 527.108 Mm <ref><code>[[wikipedia:Satellite Rhea]]</code></ref></li>
<li>[[wikipedia:Satellite Titan|Satellite Titan]]: 1.22187 Gm <ref><code>[[wikipedia:Satellite Titan]]</code></ref></li>
<li>[[wikipedia:Satellite Iapetus|Satellite Iapetus]]: 3.56082 Gm <ref><code>[[wikipedia:Satellite Iapetus]]</code></ref></li>
</ol>
<li>[[wikipedia:Planet Uranus|Planet Uranus]]: 2.870972 Tm <ref><code>[[wikipedia:Planet Uranus]]</code></ref> <ref><code>[[wikipedia:Uranian satellites#List]]</code></ref></li>
<ol>
<li>[[wikipedia:Satellite Miranda|Satellite Miranda]]: 129.39 Mm <ref><code>[[wikipedia:Satellite Miranda]]</code></ref></li>
<li>[[wikipedia:Satellite Ariel|Satellite Ariel]]: 191.02 Mm <ref><code>[[wikipedia:Satellite Ariel]]</code></ref></li>
<li>[[wikipedia:Satellite Umbriel|Satellite Umbriel]]: 266.3 Mm <ref><code>[[wikipedia:Satellite Umbriel]]</code></ref></li>
<li>[[wikipedia:Satellite Titania|Satellite Titania]]: 435.91 Mm <ref><code>[[wikipedia:Satellite Titania]]</code></ref></li>
<li>[[wikipedia:Satellite Oberon|Satellite Oberon]]: 583.52 Mm <ref><code>[[wikipedia:Satellite Oberon]]</code></ref></li>
</ol>
<li>[[wikipedia:Planet Neptune|Planet Neptune]]: 4.49<u>8</u>407971949 Tm = 30.07 AU <ref><code>[[wikipedia:Planet Neptune]]</code></ref> <ref><code>[[wikipedia:Neptunian satellites#Confirmed moons]]</code></ref></li>
<ol>
<li>[[wikipedia:Satellite Proteus|Satellite Proteus]]: (117.647 ± 0.001) Mm <ref><code>[[wikipedia:Satellite Proteus]]</code></ref></li>
<li>[[wikipedia:Satellite Triton|Satellite Triton]]: 354.759 Mm <ref><code>[[wikipedia:Satellite Triton]]</code></ref></li>
<li>[[wikipedia:Satellite Nereid|Satellite Nereid]]: 5.504 Gm <ref><code>[[wikipedia:Satellite Nereid]]</code></ref></li>
</ol>
<li>[[wikipedia:Minor Planet 78799|Minor Planet 78799]]: 5.588<u>9</u>76449352 Tm = 37.360 AU <ref><code>[[wikipedia:Minor Planet 78799]]</code></ref></li>
<li>[[wikipedia:Minor Planet 35671|Minor Planet 35671]]: 5.693<u>3</u>957631006 Tm = 38.058 AU <ref><code>[[wikipedia:Minor Planet 35671]]</code></ref></li>
<li>[[wikipedia:Minor Planet 120348|Minor Planet 120348]]: 5.8014 Tm <ref><code>[[wikipedia:Minor Planet 120348]]</code></ref></li>
<li>[[wikipedia:Minor Planet 119951|Minor Planet 119951]]: 5.8144 Tm <ref><code>[[wikipedia:Minor Planet 119951]]</code></ref></li>
<li>[[wikipedia:Minor Planet 144897|Minor Planet 144897]]: 5.815<u>0</u>188319797 Tm = 38.871 AU <ref><code>[[wikipedia:Minor Planet 144897]]</code></ref></li>
<li>[[wikipedia:Minor Planet 175113|Minor Planet 175113]]: 5.8446 Tm <ref><code>[[wikipedia:Minor Planet 175113]]</code></ref></li>
<li>[[wikipedia:Minor Planet 455502|Minor Planet 455502]]: 5.8499 Tm <ref><code>[[wikipedia:Minor Planet 455502]]</code></ref></li>
<li>[[wikipedia:Minor Planet Orcus|Minor Planet Orcus]]: 5.8603 Tm <ref><code>[[wikipedia:Minor Planet Orcus]]</code></ref></li>
<ol>
<li>[[wikipedia:Satellite Vanth|Satellite Vanth]]: (8.9998 ± 0.0091) Mm <ref><code>[[wikipedia:Satellite Vanth]]</code></ref></li>
</ol>
<li>[[wikipedia:Minor Planet 469372|Minor Planet 469372]]: 5.8704 Tm <ref><code>[[wikipedia:Minor Planet 469372]]</code></ref></li>
<li>[[wikipedia:Minor Planet 84719|Minor Planet 84719]]: 5.8829 Tm <ref><code>[[wikipedia:Minor Planet 84719]]</code></ref></li>
<li>[[wikipedia:Minor Planet 208996|Minor Planet 208996]]: 5.888<u>4</u>713864934 Tm = 39.362 AU <ref><code>[[wikipedia:Minor Planet 208996]]</code></ref></li>
<li>[[wikipedia:Minor Planet 612533|Minor Planet 612533]]: 5.8965 Tm <ref><code>[[wikipedia:Minor Planet 612533]]</code></ref></li>
<li>[[wikipedia:Minor Planet 84922|Minor Planet 84922]]: 5.8994 Tm <ref><code>[[wikipedia:Minor Planet 84922]]</code></ref></li>
<li>[[wikipedia:Minor Planet Pluto|Minor Planet Pluto]]: 5.90638 Tm <ref><code>[[wikipedia:Minor Planet Pluto]]</code></ref> <ref><code>[[wikipedia:Plutonian satellites#List]]</code></ref></li>
<ol>
<li>[[wikipedia:Satellite Charon|Satellite Charon]]: (17.536 ± 0.003) Mm <ref><code>[[wikipedia:Satellite Charon]]</code></ref></li>
</ol>
<li>[[wikipedia:Minor Planet Ixion|Minor Planet Ixion]]: 5.954<u>2</u>944496014 Tm = 39.802 AU <ref><code>[[wikipedia:Minor Planet Ixion]]</code></ref></li>
<li>[[wikipedia:Minor Planet Huya|Minor Planet Huya]]: 5.978<u>5</u>293046548 Tm = 39.964 AU <ref><code>[[wikipedia:Minor Planet Huya]]</code></ref></li>
<li>[[wikipedia:Minor Planet 145452|Minor Planet 145452]]: 6.1872 Tm <ref><code>[[wikipedia:Minor Planet 145452]]</code></ref></li>
<li>[[wikipedia:Minor Planet 307261|Minor Planet 307261]]: 6.244<u>0</u>655251473 Tm = 41.739 AU <ref><code>[[wikipedia:Minor Planet 307261]]</code></ref></li>
<li>[[wikipedia:Minor Planet 90568|Minor Planet 90568]]: 6.3090 Tm <ref><code>[[wikipedia:Minor Planet 90568]]</code></ref></li>
<li>[[wikipedia:Minor Planet Salacia|Minor Planet Salacia]]: 6.310<u>6</u>365776088 Tm = 42.184 AU <ref><code>[[wikipedia:Minor Planet Salacia]]</code></ref></li>
<li>[[wikipedia:Minor Planet 55637|Minor Planet 55637]]: 6.356<u>1</u>143303016 Tm = 42.488 AU <ref><code>[[wikipedia:Minor Planet 55637]]</code></ref></li>
<li>[[wikipedia:Minor Planet Varuna|Minor Planet Varuna]]: 6.3905 Tm <ref><code>[[wikipedia:Minor Planet Varuna]]</code></ref></li>
<li>[[wikipedia:Minor Planet Haumea|Minor Planet Haumea]]: 6.4501 Tm <ref><code>[[wikipedia:Minor Planet Haumea]]</code></ref></li>
<li>[[wikipedia:Minor Planet 202421|Minor Planet 202421]]: 6.4628 Tm <ref><code>[[wikipedia:Minor Planet 202421]]</code></ref></li>
<li>[[wikipedia:Minor Planet 444030|Minor Planet 444030]]: 6.496<u>4</u>371330182 Tm = 43.426 AU <ref><code>[[wikipedia:Minor Planet 444030]]</code></ref></li>
<li>[[wikipedia:Minor Planet Quaoar|Minor Planet Quaoar]]: 6.536<u>5</u>293623658 Tm = 43.694 AU <ref><code>[[wikipedia:Minor Planet Quaoar]]</code></ref></li>
<li>[[wikipedia:Minor Planet Makemake|Minor Planet Makemake]]: 6.7962 Tm <ref><code>[[wikipedia:Minor Planet Makemake]]</code></ref></li>
<li>[[wikipedia:Minor Planet Chaos|Minor Planet Chaos]]: 6.8510 Tm <ref><code>[[wikipedia:Minor Planet Chaos]]</code></ref></li>
<li>[[wikipedia:Minor Planet Varda|Minor Planet Varda]]: 6.897<u>9</u>57817977 Tm = 46.110 AU <ref><code>[[wikipedia:Minor Planet Varda]]</code></ref></li>
<li>[[wikipedia:Minor Planet 55565|Minor Planet 55565]]: 7.037<u>3</u>830334694 Tm = 47.042 AU <ref><code>[[wikipedia:Minor Planet 55565]]</code></ref></li>
<li>[[wikipedia:Minor Planet 230965|Minor Planet 230965]]: 7.0634 Tm <ref><code>[[wikipedia:Minor Planet 230965]]</code></ref></li>
<li>[[wikipedia:Minor Planet 278361|Minor Planet 278361]]: 7.15<u>3</u>770176874 Tm = 47.82 AU <ref><code>[[wikipedia:Minor Planet 278361]]</code></ref></li>
<li>[[wikipedia:Minor Planet 119979|Minor Planet 119979]]: 7.1822 Tm <ref><code>[[wikipedia:Minor Planet 119979]]</code></ref></li>
<li>[[wikipedia:Minor Planet 120132|Minor Planet 120132]]: 7.4513 Tm <ref><code>[[wikipedia:Minor Planet 120132]]</code></ref></li>
<li>[[wikipedia:Minor Planet 42301|Minor Planet 42301]]: 7.751<u>4</u>136703205 Tm = 51.815 AU <ref><code>[[wikipedia:Minor Planet 42301]]</code></ref></li>
<li>[[wikipedia:Minor Planet 523692|Minor Planet 523692]]: 7.838<u>6</u>292289386 Tm = 52.398 AU <ref><code>[[wikipedia:Minor Planet 523692]]</code></ref></li>
<li>[[wikipedia:Minor Planet 84522|Minor Planet 84522]]: 8.269<u>0</u>223029425 Tm = 55.275 AU <ref><code>[[wikipedia:Minor Planet 84522]]</code></ref></li>
<li>[[wikipedia:Minor Planet 26375|Minor Planet 26375]]: 8.3778 Tm <ref><code>[[wikipedia:Minor Planet 26375]]</code></ref></li>
<li>[[wikipedia:Minor Planet Buffy|Minor Planet Buffy]]: 8.565<u>2</u>260869285 Tm = 57.255 AU <ref><code>[[wikipedia:Minor Planet Buffy]]</code></ref></li>
<li>[[wikipedia:Minor Planet 532037|Minor Planet 532037]]: 8.7597 Tm <ref><code>[[wikipedia:Minor Planet 532037]]</code></ref></li>
<li>[[wikipedia:Minor Planet 470599|Minor Planet 470599]]: 9.9168 Tm <ref><code>[[wikipedia:Minor Planet 470599]]</code></ref></li>
<li>[[wikipedia:Minor Planet Gonggong|Minor Planet Gonggong]]: 10.0956 Tm <ref><code>[[wikipedia:Minor Planet Gonggong]]</code></ref></li>
<li>[[wikipedia:Minor Planet Eris|Minor Planet Eris]]: 10.15<u>2</u>3098971848 Tm = 67.864 AU <ref><code>[[wikipedia:Minor Planet Eris]]</code></ref></li>
<ol>
<li>[[wikipedia:Satellite Dysnomia|Satellite Dysnomia]]: (37.273 ± 0.064) Mm <ref><code>[[wikipedia:Satellite Dysnomia]]</code></ref></li>
</ol>
<li>[[wikipedia:Minor Planet Dziewanna|Minor Planet Dziewanna]]: 10.55<u>3</u>2321906608 Tm = 70.544 AU <ref><code>[[wikipedia:Minor Planet Dziewanna]]</code></ref></li>
<li>[[wikipedia:Minor Planet Gǃkúnǁʼhòmdímà|Minor Planet Gǃkúnǁʼhòmdímà]]: 10.89092015 Tm <ref><code>[[wikipedia:Minor Planet Gǃkúnǁʼhòmdímà]]</code></ref></li>
<li>[[wikipedia:Minor Planet 145480|Minor Planet 145480]]: 11.2447 Tm <ref><code>[[wikipedia:Minor Planet 145480]]</code></ref></li>
<li>[[wikipedia:Minor Planet 523794|Minor Planet 523794]]: 12.17<u>3</u>2275324711 Tm = 81.373 AU <ref><code>[[wikipedia:Minor Planet 523794]]</code></ref></li>
<li>[[wikipedia:Minor Planet 15874|Minor Planet 15874]]: 12.4769 Tm <ref><code>[[wikipedia:Minor Planet 15874]]</code></ref></li>
<li>[[wikipedia:Minor Planet 145451|Minor Planet 145451]]: 13.4055 Tm <ref><code>[[wikipedia:Minor Planet 145451]]</code></ref></li>
<li>[[wikipedia:Minor Planet DeeDee|Minor Planet DeeDee]]: (16.1030139978894 ± 0.0411394144425) Tm = (107.642 ± 0.275) AU <ref><code>[[wikipedia:Minor Planet DeeDee]]</code></ref></li>
<li>[[wikipedia:Minor Planet 303775|Minor Planet 303775]]: 16.532 Tm <ref><code>[[wikipedia:Minor Planet 303775]]</code></ref></li>
<li>[[wikipedia:Minor Planet Biden|Minor Planet Biden]]: (40.61582189505 ± 0.08975872242) Tm = (271.5 ± 0.6) AU <ref><code>[[wikipedia:Minor Planet Biden]]</code></ref></li>
<li>[[wikipedia:Minor Planet Sedna|Minor Planet Sedna]]: 75.<u>6</u>965225742 Tm = 506 AU <ref><code>[[wikipedia:Minor Planet Sedna]]</code></ref></li>
</ol>
<!-- <li>[[wikipedia:Minor Planet 470599|Minor Planet 470599]]: 9.9168 Tm <ref><code>[[wikipedia:Minor Planet 470599]]</code></ref></li> -->
 
== galleries ==
 
=== Solar System ===
 
<gallery>
The Sun in white light.jpg | Sol (742 Mm)
Mercury in true color.jpg | Mercury (57.91 Gm)
Venus from Mariner 10.jpg | Venus (108.2 Gm)
FullMoon2010.jpg | Luna (149.2 Gm)
Africa and Europe from a Million Miles Away.png | Terra (149.6 Gm)
Mars - August 30 2021 - Flickr - Kevin M. Gill.png | Mars (227.9 Gm)
Vesta in natural color.jpg | Vesta (353.3 Gm)
Ceres - RC3 - Haulani Crater (22381131691) (cropped).jpg | Ceres (414 Gm)
Potw1749a Pallas crop.png | Pallas (414 Gm)
SPHERE image of Hygiea.jpg | Hygiea (470 Gm)
Ganymede - Perijove 34 Composite.png | Ganymede (777.4 Gm)
Jupiter and its shrunken Great Red Spot.jpg | Jupiter (778.5 Gm)
Titan in true color.jpg | Titan (1.432 Tm)
Saturn during Equinox.jpg | Saturn (1.434 Tm)
Titania (moon) color, cropped.jpg | Titania (2.871 Tm)
Uranus.jpg | Uranus (2.871 Tm)
Triton moon mosaic Voyager 2 (large).jpg | Triton (4.498 Tm)
Neptune - Voyager 2 (29347980845) flatten crop.jpg | Neptune (4.498 Tm)
Orcus-vanth hst2.jpg | Orcus (5.86 Tm)
Charon in True Color - High-Res.jpg | Charon (5.906 Tm)
Pluto in True Color - High-Res.jpg | Pluto (5.906 Tm)
2002MS4 Hubble.png | <abbr title="Minor Planet">MP</abbr> 307261 (6.244 Tm)
Salacia Hubble.png | Salacia (6.311 Tm)
Haumea Hubble.png | Haumea (6.45 Tm)
Quaoar-weywot hst.jpg | Quaoar (6.537 Tm)
Makemake and its moon.jpg | Makemake (6.796 Tm)
225088 Gonggong and Xiangliu by Hubble (clean).png | Gonggong (10.1 Tm)
Eris and dysnomia2.jpg | Eris (10.15 Tm)
Sedna PRC2004-14d.jpg | Sedna (75.7 Tm)
</gallery>
 
=== Jovian System ===
 
<gallery>
Jupiter and its shrunken Great Red Spot.jpg | Jupiter
Io highest resolution true color.jpg | Io (421.7 Mm)
Europa in natural color.png | Europa (670.9 Mm)
Ganymede - Perijove 34 Composite.png | Ganymede (1.07 Gm)
Callisto - July 8 1979 (38926064465).jpg | Callisto (1.883 Gm)
</gallery>
 
=== Saturnian System ===
 
<gallery>
Saturn during Equinox.jpg | Saturn
Mimas Cassini.jpg | Mimas (185.5 Mm)
PIA17202 - Approaching Enceladus.jpg | Enceladus (237.9 Mm)
PIA18317-SaturnMoon-Tethys-Cassini-20150411.jpg | Tethys (294.6 Mm)
Dione in natural light (cropped).jpg | Dione (377.4 Mm)
Rhea hi-res PIA07763.jpg | Rhea (527.1 Mm)
Titan in true color.jpg | Titan (1.222 Gm)
Iapetus 706 1419 1.jpg | Iapetus (3.561 Gm)
</gallery>
 
=== Uranian System ===
 
<gallery>
Uranus.jpg | Uranus
PIA18185 Miranda's Icy Face.jpg | Miranda (129.4 Mm)
Ariel (moon).jpg | Ariel (191 Mm)
PIA00040 Umbrielx2.47.jpg | Umbriel (266.3 Mm)
Titania (moon) color, cropped.jpg | Titania (435.9 Mm)
Oberon in true color by Kevin M. Gill.jpg | Oberon (583.5 Mm)
</gallery>
 
=== Neptunian System ===
 
<gallery>
Neptune - Voyager 2 (29347980845) flatten crop.jpg | Neptune
Proteus (Voyager 2).jpg | Proteus (117.6 Mm)
Triton moon mosaic Voyager 2 (large).jpg | Triton (354.8 Mm)
Nereid-Voyager2.jpg | Nereid (5.504 Gm)
</gallery>
 
== barycenter ==
 
Note the nonzero value for Sol's heliobarycentric orbital radius.&ensp; The Solar System should properly be referred to as the "Sol-Jupiter System" because the [[wikipedia:barycenter|barycenter]] of the Solar System is actually (sometimes) outside of the Solar System's central star.&ensp; What this means is that Sol orbits around the center of mass (the barycenter) for the Solar System, the same as all of the other planets in the system.&ensp; So does Jupiter orbit around Sol or does Sol orbit around Jupiter?&ensp; Both!&ensp; [[wikipedia:Newton's law of universal gravitation|Newton's law of universal gravitation]] ensures that every mass in the universe affects every other mass in the universe.&ensp; Sol's "orbit" around Jupiter (and the sum of all the other masses in the Solar System) is just much smaller and less noticeable since Sol contains the vast majority of mass in the Solar System. <ref><code>[[wikipedia:Solar System]]</code></ref>
 
== see also ==
 
* <u><code>[[Solar System]]</code></u>
* <u><code>[[Solar System by mass]]</code></u>
* <u><code>[[Solar System by size]]</code></u>
* <u><code>[[Solar System by apparent size]]</code></u>
 
== references ==
 
<references />
 
== keywords ==
 
<code>astro, astronomics, astronomy, orbiting, orbits, Sol, Solar, Sol-Jupiter, SolSys, Sun, Sun-Jupiter</code>
 
{{#seo:|keywords=astro, astronomics, astronomy, orbiting, orbits, Sol, Solar, Sol-Jupiter, SolSys, Sun, Sun-Jupiter}}


[[category:astronomy]]
[[category:astronomy]]
[[category:pages with images]]

Latest revision as of 2023-09-19T10:18:02