2023-10-14 Solar Eclipse/multi-site ephemerides

From NikkiWiki
< 2023-10-14 Solar Eclipse
Revision as of 2023-09-18T16:03:47 by Nicole Sharp (talk | contribs) (Created page with "Local ephemerides generated by IOTA (International Occultation Timing Association) [https://www.occultations.org/observing/software/occult/ Occult] for the Solar Eclipse of 2023-10-14. <pre> Annular Eclipse of 2023 Oct 14 - multisite predictions 1st Contact 2nd Contact Maximum 3rd Contact 4th Contact Mag Central Site Longitude Latitude...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Local ephemerides generated by IOTA (International Occultation Timing Association) Occult for the Solar Eclipse of 2023-10-14.

Annular  Eclipse  of  2023 Oct 14 - multisite predictions

                                                              1st Contact         2nd Contact      Maximum        3rd Contact      4th Contact                 Mag  Central
Site                              Longitude Latitude  Elvn      U.T.     PA Alt     U.T.     PA      U.T.   Alt     U.T.     PA      U.T.     PA Alt   Mag    (dia   Durn
                                    o   '    o   '       m     h  m  s     o  o    h  m  s     o    h  m  s   o    h  m  s     o    h  m  s     o  o          ratio)  sec
Lihue HI                         -159 22.5  21 58.8     64    .. .. ..   ... ..   .. .. ..   ...   .. .. ..  ..   .. .. ..   ...   16 40  7    61  1   .....  .....  .....
Honolulu HI                      -157 51.6  21 18.4      6    .. .. ..   ... ..   .. .. ..   ...   .. .. ..  ..   .. .. ..   ...   16 38 44    59  2   .....  .....  .....
Hilo HI                          -155  5.4  19 43.5     12    .. .. ..   ... ..   .. .. ..   ...   .. .. ..  ..   .. .. ..   ...   16 34 42    55  4   .....  .....  .....
Anchorage AK                     -149 59.1  61 10.0     36    .. .. ..   ... ..   .. .. ..   ...   .. .. ..  ..   .. .. ..   ...   17 27  7   140  5   .....  .....  .....
Fairbanks AK                     -147 51.0  64 48.0    136    .. .. ..   ... ..   .. .. ..   ...   .. .. ..  ..   .. .. ..   ...   17 28 57   146  4   .....  .....  .....
Dawson YT                        -139 26.0  64  3.5    369    .. .. ..   ... ..   .. .. ..   ...   16 26 38   1   .. .. ..   ...   17 30 24   147  8   0.560  .....  .....
Whitehorse YT                    -135  3.1  60 43.3    702    .. .. ..   ... ..   .. .. ..   ...   16 23 53   4   .. .. ..   ...   17 31  4   145 11   0.619  .....  .....
Juneau AK                        -134 24.5  58 18.2     15    .. .. ..   ... ..   .. .. ..   ...   16 21 44   5   .. .. ..   ...   17 31  0   142 13   0.675  .....  .....
PrinceRupert BC                  -130 19.0  54 19.0     38    15 11 58   290  0   .. .. ..   ...   16 19 47   9   .. .. ..   ...   17 32 45   138 18   0.750  .....  .....
Eureka CA                        -124  9.8  40 48.1     14    15  4 36   310  6   .. .. ..   ...   16 17 56  19   .. .. ..   ...   17 39 12   124 31   0.891  .....  .....
Victoria BC                      -123 25.0  48 31.2    230    15  7 53   297  5   .. .. ..   ...   16 19 53  16   .. .. ..   ...   17 38 23   135 25   0.844  .....  .....
Eugene OR                        -123  5.5  44  3.3    129    15  5 28   304  6   16 17  0   275   16 18 55  18   16 20 50   159   17 39 48   130 29   0.956  0.943  230.3
Vancouver BC                     -123  4.7  49 18.9     43    15  8 37   296  5   .. .. ..   ...   16 20 23  16   .. .. ..   ...   17 38 29   136 25   0.822  .....  .....
Salem OR                         -123  2.0  44 56.4     47    15  5 50   303  6   .. .. ..   ...   16 19  6  18   .. .. ..   ...   17 39 38   131 28   0.933  .....  .....
Portland OR                      -122 40.6  45 31.1     23    15  6 12   302  6   .. .. ..   ...   16 19 27  18   .. .. ..   ...   17 39 52   132 28   0.915  .....  .....
Tacoma WA                        -122 26.3  47 15.0     34    15  7 16   299  6   .. .. ..   ...   16 20  3  17   .. .. ..   ...   17 39 37   134 27   0.868  .....  .....
SanFrancisco CA                  -122 24.7  37 46.7     20    15  5 19   315  8   .. .. ..   ...   16 19 31  22   .. .. ..   ...   17 42 10   122 35   0.829  .....  .....
Seattle WA                       -122 20.2  47 36.5      3    15  7 33   298  6   .. .. ..   ...   16 20 13  17   .. .. ..   ...   17 39 37   135 27   0.858  .....  .....
Berkeley CA                      -122 16.3  37 52.2     12    15  5 19   314  9   .. .. ..   ...   16 19 37  22   .. .. ..   ...   17 42 21   122 35   0.833  .....  .....
Oakland CA                       -122 15.9  37 48.1      8    15  5 20   315  9   .. .. ..   ...   16 19 38  22   .. .. ..   ...   17 42 23   122 35   0.831  .....  .....
Santa Cruz CA                    -122  1.3  36 58.3      6    15  5 38   316  9   .. .. ..   ...   16 20  1  23   .. .. ..   ...   17 42 57   121 35   0.812  .....  .....
San Jose CA                      -121 53.4  37 20.3     27    15  5 33   315  9   .. .. ..   ...   16 20  2  23   .. .. ..   ...   17 43  3   122 35   0.823  .....  .....
Livermore CA                     -121 44.7  37 40.2    100    15  5 29   315  9   .. .. ..   ...   16 20  5  22   .. .. ..   ...   17 43 10   122 35   0.833  .....  .....
Sacramento CA                    -121 29.7  38 35.0      9    15  5 21   313  9   .. .. ..   ...   16 20  7  22   .. .. ..   ...   17 43 17   124 35   0.860  .....  .....
Stockton CA                      -121 17.3  37 57.5      6    15  5 32   314  9   .. .. ..   ...   16 20 24  23   .. .. ..   ...   17 43 46   123 35   0.846  .....  .....
Yakima WA                        -120 30.7  46 36.2    323    15  7 30   299  7   .. .. ..   ...   16 21  8  19   .. .. ..   ...   17 41 42   135 28   0.867  .....  .....
Reno NV                          -119 48.7  39 31.5   1368    15  5 41   311 10   .. .. ..   ...   16 21 20  23   .. .. ..   ...   17 45 17   126 35   0.904  .....  .....
Fresno CA                        -119 47.2  36 44.2     87    15  6 16   315 11   .. .. ..   ...   16 22  0  25   .. .. ..   ...   17 46 27   123 37   0.832  .....  .....
Carson City NV                   -119 46.0  39 10.0   1425    15  5 44   311 10   .. .. ..   ...   16 21 25  23   .. .. ..   ...   17 45 30   126 35   0.895  .....  .....
SantaBarbara CA                  -119 41.9  34 25.3     30    15  7 22   319 12   .. .. ..   ...   16 22 57  26   .. .. ..   ...   17 47 28   120 39   0.772  .....  .....
Bakersfield CA                   -119  1.3  35 22.5    122    15  7  2   317 12   .. .. ..   ...   16 23 11  26   .. .. ..   ...   17 48 14   122 39   0.805  .....  .....
Walla Walla WA                   -118 20.4  46  4.1    285    15  8  1   299  9   .. .. ..   ...   16 22 34  20   .. .. ..   ...   17 44  9   136 30   0.859  .....  .....
Los Angeles CA                   -118 14.5  34  3.3    104    15  7 59   319 13   .. .. ..   ...   16 24 32  28   .. .. ..   ...   17 50  9   121 41   0.781  .....  .....
Long Beach CA                    -118 11.3  33 46.2     11    15  8 10   320 14   .. .. ..   ...   16 24 44  28   .. .. ..   ...   17 50 23   120 41   0.774  .....  .....
Pasadena CA                      -118  8.7  34  8.7    253    15  7 57   319 13   .. .. ..   ...   16 24 35  28   .. .. ..   ...   17 50 17   121 41   0.785  .....  .....
Spokane WA                       -117 25.6  47 39.5    576    15  9 28   296  9   .. .. ..   ...   16 23 32  20   .. .. ..   ...   17 44 16   138 29   0.810  .....  .....
San Bernrdno CA                  -117 17.5  34  6.5    329    15  8 14   319 14   .. .. ..   ...   16 25 28  28   .. .. ..   ...   17 51 48   122 41   0.795  .....  .....
San Diego CA                     -117  9.4  32 42.9      6    15  9 12   321 15   .. .. ..   ...   16 26 23  29   .. .. ..   ...   17 52 47   120 42   0.761  .....  .....
Boise ID                         -116 12.0  43 37.1    824    15  7 46   302 11   .. .. ..   ...   16 24  2  23   .. .. ..   ...   17 47 51   135 33   0.897  .....  .....
Las Vegas NV                     -115  8.6  36 10.3    618    15  8  4   314 15   .. .. ..   ...   16 26 40  29   .. .. ..   ...   17 54 11   127 41   0.875  .....  .....
Yuma AZ                          -114 37.4  32 42.9     49    15 10  6   320 17   .. .. ..   ...   16 29 10  32   .. .. ..   ...   17 57 33   123 44   0.796  .....  .....
Yellowknife NT                   -114 22.6  62 27.3    205    15 31 24   272  7   .. .. ..   ...   16 33 39  12   .. .. ..   ...   17 38 46   157 17   0.458  .....  .....
Calgary AB                       -114  3.4  51  2.8   1044    15 14 19   290 11   .. .. ..   ...   16 26 58  20   .. .. ..   ...   17 45 16   145 27   0.697  .....  .....
Edmonton AB                      -113 29.4  53 32.7    666    15 17 36   285 10   .. .. ..   ...   16 28 22  18   .. .. ..   ...   17 44  7   148 25   0.636  .....  .....
Lethbridge AB                    -112 50.0  49 41.6    909    15 13 42   291 12   .. .. ..   ...   16 27 30  21   .. .. ..   ...   17 47 15   144 29   0.716  .....  .....
Butte MT                         -112 32.2  46  1.1   1756    15 10 56   297 13   .. .. ..   ...   16 27 10  24   .. .. ..   ...   17 50 17   140 33   0.798  .....  .....
Pocatello ID                     -112 27.0  42 51.6   1358    15  9 26   302 14   .. .. ..   ...   16 27 22  26   .. .. ..   ...   17 52 55   137 36   0.872  .....  .....
Phoenix AZ                       -112  4.5  33 27.2    332    15 10 44   317 19   .. .. ..   ...   16 31 35  33   .. .. ..   ...   18  1 41   126 45   0.850  .....  .....
Helena MT                        -112  2.4  46 35.6   1265    15 11 38   296 13   .. .. ..   ...   16 27 39  24   .. .. ..   ...   17 50 21   141 32   0.779  .....  .....
Ogden UT                         -111 58.4  41 13.5   1308    15  9 16   304 15   .. .. ..   ...   16 28  7  28   .. .. ..   ...   17 54 55   135 37   0.905  .....  .....
SaltLakeCity UT                  -111 53.4  40 45.4   1337    15  9 14   305 16   .. .. ..   ...   16 28 19  28   .. .. ..   ...   17 55 26   135 38   0.916  .....  .....
Provo UT                         -111 39.4  40 14.1   1386    15  9 19   306 16   .. .. ..   ...   16 28 41  29   .. .. ..   ...   17 56 13   135 39   0.925  .....  .....
Flagstaff AZ                     -111 39.1  35 11.6   2102    15 10  3   314 18   .. .. ..   ...   16 30 55  32   .. .. ..   ...   18  0 49   129 43   0.899  .....  .....
Great Falls MT                   -111 18.4  47 29.6   1017    15 12 46   294 14   .. .. ..   ...   16 28 22  24   .. .. ..   ...   17 50 22   143 32   0.750  .....  .....
Hermosillo MX                    -110 59.0  29 15.0    310    15 14 40   323 22   .. .. ..   ...   16 36 27  37   .. .. ..   ...   18  7 50   123 50   0.765  .....  .....
Tucson AZ                        -110 58.1  32 13.3    728    15 12  5   318 21   .. .. ..   ...   16 33 49  35   .. .. ..   ...   18  4 55   126 47   0.837  .....  .....
La Paz MX                        -110 17.0  24 10.0     50    15 21 38   331 26   .. .. ..   ...   16 43 19  42   .. .. ..   ...   18 14 33   117 55   0.657  .....  .....
Gallup NM                        -108 44.5  35 31.5   1992    15 11 39   311 21   16 33  6    18   16 34  6  34   16 35  5    67   18  5 25   132 44   0.949  0.947  118.1
GrndJunction CO                  -108 33.9  39  4.1   1398    15 11 13   306 19   .. .. ..   ...   16 32 23  32   .. .. ..   ...   18  1 46   136 41   0.912  .....  .....
Billings MT                      -108 30.1  45 47.0    950    15 13 33   295 16   .. .. ..   ...   16 30 52  27   .. .. ..   ...   17 54 49   143 34   0.756  .....  .....
Sheridan WY                      -106 57.2  44 47.9   1139    15 14  9   296 18   .. .. ..   ...   16 32 28  28   .. .. ..   ...   17 57 32   144 36   0.759  .....  .....
Las Cruces NM                    -106 43.8  32 20.4   1200    15 14 33   315 24   .. .. ..   ...   16 39  7  38   .. .. ..   ...   18 12 50   131 48   0.907  .....  .....
Saskatoon SK                     -106 39.6  52  7.8    483    15 20 58   284 15   .. .. ..   ...   16 33 13  23   .. .. ..   ...   17 50 16   151 28   0.598  .....  .....
Albuquerque NM                   -106 39.1  35  5.0   1506    15 13 15   311 23   16 34 35   319   16 36 58  36   16 39 20   126   18  9 27   134 46   0.971  0.947  285.2
El Paso TX                       -106 29.2  31 45.6   1125    15 15  7   316 25   .. .. ..   ...   16 39 58  39   .. .. ..   ...   18 14  3   131 49   0.897  .....  .....
CiudadJuarez MX                  -106 29.0  31 42.0   1125    15 15  9   316 25   .. .. ..   ...   16 40  2  39   .. .. ..   ...   18 14  8   131 49   0.896  .....  .....
Chihuahua MX                     -106  5.0  28 38.0   1500    15 18  3   321 27   .. .. ..   ...   16 43 50  42   .. .. ..   ...   18 19  2   128 52   0.833  .....  .....
Alamogordo NM                    -105 57.0  32 54.6   1340    15 14 46   314 24   .. .. ..   ...   16 39 38  39   .. .. ..   ...   18 13 31   132 48   0.932  .....  .....
Santa Fe NM                      -105 56.2  35 41.2   2117    15 13 34   309 23   16 36  5   256   16 37 25  36   16 38 44   189   18  9 52   135 45   0.952  0.947  158.8
Moose Jaw SK                     -105 32.1  50 23.6    543    15 20  0   286 16   .. .. ..   ...   16 33 53  25   .. .. ..   ...   17 52 54   150 30   0.622  .....  .....
Denver CO                        -104 59.4  39 45.0   1584    15 14  1   302 22   .. .. ..   ...   16 36  9  34   .. .. ..   ...   18  6  0   140 41   0.846  .....  .....
ColoradoSpgs CO                  -104 49.3  38 50.1   1821    15 14  5   304 22   .. .. ..   ...   16 36 49  34   .. .. ..   ...   18  7 26   140 42   0.864  .....  .....
Cheyenne WY                      -104 49.1  41  8.2   1858    15 14 26   300 21   .. .. ..   ...   16 35 44  32   .. .. ..   ...   18  4 26   142 40   0.812  .....  .....
Regina SK                        -104 36.8  50 26.9    577    15 20 55   286 17   .. .. ..   ...   16 34 45  25   .. .. ..   ...   17 53 36   151 30   0.611  .....  .....
Pueblo CO                        -104 36.6  38 16.3   1428    15 14 16   305 23   .. .. ..   ...   16 37 24  35   .. .. ..   ...   18  8 30   139 43   0.873  .....  .....
Guadalajara MX                   -103 20.0  20 40.0   1000    15 31 11   331 36   .. .. ..   ...   16 59 48  52   .. .. ..   ...   18 37 21   123 61   0.709  .....  .....
RapidCity SD                     -103 13.2  44  4.9    984    15 17  5   295 21   .. .. ..   ...   16 36 35  31   .. .. ..   ...   18  2 34   146 37   0.727  .....  .....
Lubbock TX                       -101 50.6  33 35.1    973    15 17 51   310 28   .. .. ..   ...   16 44 36  41   .. .. ..   ...   18 19 47   137 48   0.933  .....  .....
Amarillo TX                      -101 50.1  35 12.5   1122    15 17 15   307 27   .. .. ..   ...   16 43  9  39   .. .. ..   ...   18 17 14   139 47   0.898  .....  .....
Minot ND                         -101 17.6  48 14.2    472    15 22  5   287 20   .. .. ..   ...   16 38  0  28   .. .. ..   ...   17 59  5   152 33   0.616  .....  .....
Bismarck ND                      -100 47.3  46 48.4    510    15 21 26   289 21   .. .. ..   ...   16 38 42  30   .. .. ..   ...   18  1 27   151 35   0.638  .....  .....
San Angelo TX                    -100 26.1  31 27.7    562    15 20 22   312 30   16 47 19   264   16 48 51  44   16 50 23   186   18 25 47   137 50   0.955  0.949  184.0
Pierre SD                        -100 20.9  44 22.3    451    15 20 15   292 23   .. .. ..   ...   16 39 47  32   .. .. ..   ...   18  5 19   149 37   0.682  .....  .....
Monterey MX                      -100 19.0  25 40.0    568    15 25 54   321 34   .. .. ..   ...   16 56 41  50   .. .. ..   ...   18 36 13   131 56   0.875  .....  .....
Dodge City KS                    -100  1.2  37 45.3    755    15 18 43   302 27   .. .. ..   ...   16 43 36  38   .. .. ..   ...   18 15 54   143 44   0.814  .....  .....
Brandon MB                       - 99 57.0  49 51.0    385    15 25 10   284 20   .. .. ..   ...   16 39 20  28   .. .. ..   ...   17 58  7   154 32   0.568  .....  .....
Acapulco MX                      - 99 55.0  16 51.0      3    15 41  6   333 42   .. .. ..   ...   17 13 10  59   .. .. ..   ...   18 53  4   123 64   0.702  .....  .....
Abilene TX                       - 99 43.9  32 27.1    521    15 20 30   310 30   .. .. ..   ...   16 48 48  43   .. .. ..   ...   18 25 19   139 49   0.921  .....  .....
Laredo TX                        - 99 30.5  27 30.4    134    15 24 35   317 34   .. .. ..   ...   16 55 19  48   .. .. ..   ...   18 34 36   134 54   0.928  .....  .....
Mexico City MX                   - 99  7.0  19 25.8   2238    15 36 32   329 41   .. .. ..   ...   17  9 28  57   .. .. ..   ...   18 50 29   127 62   0.771  .....  .....
WichitaFalls TX                  - 98 29.5  33 54.6    288    15 21 10   307 30   .. .. ..   ...   16 49  6  43   .. .. ..   ...   18 24 48   141 48   0.869  .....  .....
San Antonio TX                   - 98 29.1  29 25.6    198    15 23 51   313 33   16 52 11   286   16 54 19  47   16 56 27   166   18 33  3   137 52   0.962  0.950  255.8
Enid OK                          - 97 52.6  36 23.7    378    15 21 14   303 29   .. .. ..   ...   16 47 38  41   .. .. ..   ...   18 21 18   144 45   0.808  .....  .....
Kingsville TX                    - 97 50.0  27 31.0     20    15 26 18   316 35   16 55 58   351   16 58  1  50   17  0  3   102   18 37 56   136 54   0.961  0.950  245.4
Austin TX                        - 97 44.6  30 16.2    154    15 24  1   311 33   .. .. ..   ...   16 54 24  47   .. .. ..   ...   18 32 49   139 51   0.931  .....  .....
Salina KS                        - 97 36.8  38 50.6    374    15 21 31   299 28   .. .. ..   ...   16 46  4  39   .. .. ..   ...   18 17 22   147 43   0.754  .....  .....
OklahomaCity OK                  - 97 31.1  35 28.4    364    15 21 49   304 30   .. .. ..   ...   16 48 59  42   .. .. ..   ...   18 23 29   144 46   0.820  .....  .....
Brownsville TX                   - 97 30.0  25 54.1     11    15 28 24   318 37   .. .. ..   ...   17  1  0  51   .. .. ..   ...   18 41 46   135 55   0.935  .....  .....
Crps Christi TX                  - 97 23.8  27 47.9     11    15 26 29   315 36   16 55 50   316   16 58 19  50   17  0 48   136   18 38 15   137 54   0.975  0.950  297.7
Wichita KS                       - 97 20.3  37 41.5    393    15 21 47   300 29   .. .. ..   ...   16 47 19  40   .. .. ..   ...   18 19 46   146 44   0.772  .....  .....
Fort Worth TX                    - 97 19.7  32 44.9    204    15 22 59   307 32   .. .. ..   ...   16 52  4  45   .. .. ..   ...   18 28 50   141 49   0.873  .....  .....
Winnipeg MB                      - 97  8.4  49 53.9    232    15 28 38   282 22   .. .. ..   ...   16 42 21  29   .. .. ..   ...   18  0 16   157 32   0.533  .....  .....
Waco TX                          - 97  8.0  31 33.2    123    15 23 51   309 33   .. .. ..   ...   16 53 46  46   .. .. ..   ...   18 31 27   141 50   0.894  .....  .....
Grand Forks ND                   - 97  2.4  47 55.2    200    15 26 50   285 23   .. .. ..   ...   16 42 44  30   .. .. ..   ...   18  3 15   155 34   0.568  .....  .....
Victoria TX                      - 96 59.0  28 48.0     28    15 26  2   313 35   .. .. ..   ...   16 57 35  49   .. .. ..   ...   18 37  4   138 53   0.947  .....  .....
Dallas TX                        - 96 47.6  32 47.2    132    15 23 36   307 33   .. .. ..   ...   16 52 51  45   .. .. ..   ...   18 29 39   142 49   0.862  .....  .....
Fargo ND                         - 96 47.3  46 52.5    274    15 26 17   286 24   .. .. ..   ...   16 43 15  31   .. .. ..   ...   18  5  4   155 35   0.584  .....  .....
Sioux Falls SD                   - 96 43.6  43 32.6    425    15 24  7   291 26   .. .. ..   ...   16 44 30  35   .. .. ..   ...   18 10 27   152 38   0.647  .....  .....
Lincoln NE                       - 96 42.3  40 49.0    350    15 23  2   295 27   .. .. ..   ...   16 45 58  37   .. .. ..   ...   18 15  5   149 41   0.700  .....  .....
Sioux City IA                    - 96 24.5  42 29.8    338    15 24  1   292 27   .. .. ..   ...   16 45 25  36   .. .. ..   ...   18 12 33   151 39   0.663  .....  .....
Tulsa OK                         - 95 59.6  36  9.2    245    15 23 35   301 31   .. .. ..   ...   16 50 34  42   .. .. ..   ...   18 24 28   146 46   0.781  .....  .....
Omaha NE                         - 95 56.2  41 15.7    317    15 24 10   294 28   .. .. ..   ...   16 46 44  37   .. .. ..   ...   18 15 13   150 41   0.680  .....  .....
Topeka KS                        - 95 40.4  39  3.3    283    15 24  0   297 29   .. .. ..   ...   16 48 35  39   .. .. ..   ...   18 19 30   149 43   0.719  .....  .....
Houston TX                       - 95 21.6  29 45.4     12    15 27 12   310 36   .. .. ..   ...   16 58 54  49   .. .. ..   ...   18 38  5   141 51   0.897  .....  .....
St Joseph MO                     - 94 51.0  39 46.0    259    15 25 14   295 29   .. .. ..   ...   16 49 13  39   .. .. ..   ...   18 19 12   150 42   0.692  .....  .....
Galveston TX                     - 94 47.7  29 18.2      2    15 28 16   310 37   .. .. ..   ...   17  0 28  49   .. .. ..   ...   18 40  2   141 52   0.895  .....  .....
Kansas City KS                   - 94 38.4  39  7.1    228    15 25 24   296 30   .. .. ..   ...   16 50  0  40   .. .. ..   ...   18 20 40   150 43   0.701  .....  .....
Kansas City MO                   - 94 35.3  39  4.9    228    15 25 28   296 30   .. .. ..   ...   16 50  6  40   .. .. ..   ...   18 20 48   150 43   0.701  .....  .....
Joplin MO                        - 94 30.0  37  5.4    302    15 25 29   299 32   .. .. ..   ...   16 51 55  42   .. .. ..   ...   18 24 44   148 45   0.738  .....  .....
FtSmith AR                       - 94 25.6  35 23.2    134    15 25 47   301 33   .. .. ..   ...   16 53 40  43   .. .. ..   ...   18 28 11   147 46   0.769  .....  .....
Marshall TX                      - 94 23.0  32 33.0    125    15 26 46   305 35   .. .. ..   ...   16 56 53  46   .. .. ..   ...   18 33 59   144 49   0.824  .....  .....
StCloud MN                       - 94 10.4  45 34.0    317    15 28 51   286 26   .. .. ..   ...   16 46 53  34   .. .. ..   ...   18  9 34   156 36   0.573  .....  .....
Churchill MB                     - 94 10.0  58 45.3     29    15 44 26   267 18   .. .. ..   ...   16 46 16  21   .. .. ..   ...   17 50  7   166 23   0.354  .....  .....
Beaumont TX                      - 94  6.2  30  5.3      6    15 28 35   308 37   .. .. ..   ...   17  0 31  49   .. .. ..   ...   18 39 35   143 51   0.867  .....  .....
Texarkana TX                     - 94  2.5  33 25.8     99    15 26 52   304 34   .. .. ..   ...   16 56 23  46   .. .. ..   ...   18 32 42   146 48   0.800  .....  .....
Port Arthur TX                   - 93 56.3  29 52.5      3    15 28 57   309 37   .. .. ..   ...   17  1  5  49   .. .. ..   ...   18 40 19   143 51   0.868  .....  .....
Des Moines IA                    - 93 37.0  41 35.2    245    15 27 30   292 29   .. .. ..   ...   16 49 41  38   .. .. ..   ...   18 17 14   153 40   0.638  .....  .....
Springfield MO                   - 93 17.5  37 13.1    396    15 27 11   298 32   .. .. ..   ...   16 53 35  42   .. .. ..   ...   18 26  4   150 44   0.715  .....  .....
Minneapolis MN                   - 93 15.7  44 59.0    248    15 29 47   286 27   .. .. ..   ...   16 48 19  35   .. .. ..   ...   18 11 26   156 37   0.571  .....  .....
St Paul MN                       - 93  6.1  44 57.3    238    15 30  0   286 27   .. .. ..   ...   16 48 32  35   .. .. ..   ...   18 11 37   156 37   0.569  .....  .....
Shreveport LA                    - 93  5.0  32 30.8     62    15 28 35   304 36   .. .. ..   ...   16 59  1  47   .. .. ..   ...   18 36  5   146 48   0.801  .....  .....
Pine City MN                     - 92 58.2  45 50.0    200    15 30 49   285 27   .. .. ..   ...   16 48 20  34   .. .. ..   ...   18 10 12   157 36   0.551  .....  .....
Rochester MN                     - 92 28.1  44  1.4    302    15 30 23   287 28   .. .. ..   ...   16 49 50  36   .. .. ..   ...   18 13 54   156 38   0.576  .....  .....
Waterloo IA                      - 92 20.3  42 29.7    259    15 29 48   289 29   .. .. ..   ...   16 50 54  37   .. .. ..   ...   18 16 53   155 39   0.602  .....  .....
Columbia MO                      - 92 19.8  38 57.1    222    15 28 44   294 32   .. .. ..   ...   16 53 30  41   .. .. ..   ...   18 23 48   152 42   0.666  .....  .....
Little Rock AR                   - 92 16.6  34 44.7     87    15 29  0   300 35   .. .. ..   ...   16 57 41  45   .. .. ..   ...   18 32 32   148 46   0.744  .....  .....
Duluth MN                        - 92  6.4  46 46.9    186    15 32 52   283 27   .. .. ..   ...   16 49  4  33   .. .. ..   ...   18  9 16   159 35   0.523  .....  .....
Superior WI                      - 92  6.1  46 43.2    192    15 32 49   283 27   .. .. ..   ...   16 49  6  33   .. .. ..   ...   18  9 23   159 35   0.524  .....  .....
Cedar Rapids IA                  - 91 39.9  41 58.0    222    15 30 37   289 30   .. .. ..   ...   16 52 11  38   .. .. ..   ...   18 18 35   155 40   0.601  .....  .....
Iowa City IA                     - 91 31.9  41 39.6    209    15 30 42   290 31   .. .. ..   ...   16 52 35  38   .. .. ..   ...   18 19 20   155 40   0.605  .....  .....
Eau Claire WI                    - 91 29.8  44 48.5    241    15 32 23   285 28   .. .. ..   ...   16 50 45  35   .. .. ..   ...   18 13 21   158 37   0.548  .....  .....
Natchez MS                       - 91 23.5  31 33.8     64    15 31 33   304 38   .. .. ..   ...   17  3  3  49   .. .. ..   ...   18 40 45   147 49   0.787  .....  .....
Baton Rouge LA                   - 91 11.0  30 27.0     17    15 32 31   305 39   .. .. ..   ...   17  4 56  50   .. .. ..   ...   18 43 35   146 49   0.804  .....  .....
Dubuque IA                       - 90 40.1  42 29.9    189    15 32 27   288 31   .. .. ..   ...   16 53 15  38   .. .. ..   ...   18 18 33   156 39   0.576  .....  .....
Davenport IA                     - 90 34.6  41 31.3    180    15 32 11   289 31   .. .. ..   ...   16 54  4  39   .. .. ..   ...   18 20 35   156 40   0.592  .....  .....
GuatemalaCityGT                  - 90 31.0  14 38.0   1593    15 55 10   326 54   .. .. ..   ...   17 36  8  67   .. .. ..   ...   19 21 28   132 57   0.870  .....  .....
Moline IL                        - 90 30.8  41 30.5    178    15 32 17   289 31   .. .. ..   ...   16 54 10  39   .. .. ..   ...   18 20 41   156 40   0.591  .....  .....
St Louis MO                      - 90 12.4  38 37.8    139    15 32  4   293 34   .. .. ..   ...   16 57  0  42   .. .. ..   ...   18 26 57   154 42   0.637  .....  .....
Jackson MS                       - 90 11.1  32 17.9     91    15 33  5   302 39   .. .. ..   ...   17  4  7  48   .. .. ..   ...   18 40 54   149 48   0.751  .....  .....
New Orleans LA                   - 90  4.2  29 56.9      2    15 34 35   305 41   .. .. ..   ...   17  7 36  51   .. .. ..   ...   18 46 29   147 49   0.792  .....  .....
Memphis TN                       - 90  3.2  35  8.8     84    15 32 25   298 36   .. .. ..   ...   17  0 49  45   .. .. ..   ...   18 34 41   151 45   0.697  .....  .....
Springfield IL                   - 89 38.9  39 48.0    186    15 33 13   291 33   .. .. ..   ...   16 56 49  41   .. .. ..   ...   18 25  7   155 41   0.608  .....  .....
Peoria IL                        - 89 35.6  40 41.7    143    15 33 33   289 33   .. .. ..   ...   16 56  9  40   .. .. ..   ...   18 23 18   156 40   0.591  .....  .....
Madison WI                       - 89 22.9  43  4.4    262    15 34 53   286 31   .. .. ..   ...   16 54 43  38   .. .. ..   ...   18 18 39   158 38   0.547  .....  .....
Thunder Bay ON                   - 89 14.7  48 22.9    188    15 38 55   278 27   .. .. ..   ...   16 52 11  32   .. .. ..   ...   18  8 35   162 33   0.458  .....  .....
Rockford IL                      - 89  5.8  42 16.1    218    15 35  0   287 32   .. .. ..   ...   16 55 42  39   .. .. ..   ...   18 20 33   158 39   0.556  .....  .....
Gulfport MS                      - 89  5.6  30 22.1      6    15 35 55   303 41   .. .. ..   ...   17  8 42  51   .. .. ..   ...   18 47  0   148 48   0.766  .....  .....
Bloomington IL                   - 88 59.6  40 29.0    244    15 34 31   289 33   .. .. ..   ...   16 57 14  40   .. .. ..   ...   18 24 22   156 40   0.585  .....  .....
Decatur IL                       - 88 56.8  39 50.7    208    15 34 26   290 34   .. .. ..   ...   16 57 51  41   .. .. ..   ...   18 25 46   156 41   0.596  .....  .....
Biloxi MS                        - 88 53.0  30 23.8      6    15 36 15   303 41   .. .. ..   ...   17  9  2  51   .. .. ..   ...   18 47 15   148 48   0.761  .....  .....
Paducah KY                       - 88 35.9  37  5.2    105    15 34 43   293 36   .. .. ..   ...   17  1  3  44   .. .. ..   ...   18 32 11   154 43   0.638  .....  .....
Champaign IL                     - 88 14.8  40  7.1    225    15 35 44   289 34   .. .. ..   ...   16 58 42  41   .. .. ..   ...   18 25 55   157 41   0.580  .....  .....
