Solar System by size: Difference between revisions

From NikkiWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
[[wikipedia:Solar System|Solar System]] objects sorted by mean barycentric radius (mean distance from surface to barycenter). <ref><code>[[wikipedia:Solar System by size]]</code></ref>
[[wikipedia:Solar System|Solar System]] objects sorted by mean barycentric radius (mean distance from surface to barycenter). <ref><code>[[wikipedia:Solar System by size]]</code></ref>


# [[wikipedia:Star Sol|Star Sol]]: 695.508 <abbr title="megameters">Mm</abbr>
# [[wikipedia:Star Sol|Star Sol]]: 696.342 <abbr title="megameters">Mm</abbr> <ref><code>[[wikipedia:Star Sol]]</code></ref>
# [[wikipedia:Planet Jupiter|Planet Jupiter]]: (69.911 ± 0.006) Mm
# [[wikipedia:Planet Jupiter|Planet Jupiter]]: (69.911 ± 0.006) Mm <ref><code>[[wikipedia:Planet Jupiter]]</code></ref>
# [[wikipedia:Planet Saturn|Planet Saturn]]: (58.232 ± 0.006) Mm
# [[wikipedia:Planet Saturn|Planet Saturn]]: (58.232 ± 0.006) Mm <ref><code>[[wikipedia:Planet Saturn]]</code></ref>
# [[wikipedia:Planet Uranus|Planet Uranus]]: (25.362 ± 0.007) Mm
# [[wikipedia:Planet Uranus|Planet Uranus]]: (25.362 ± 0.007) Mm <ref><code>[[wikipedia:Planet Uranus]]</code></ref>
# [[wikipedia:Planet Neptune|Planet Neptune]]: (24.622 ± 0.019) Mm
# [[wikipedia:Planet Neptune|Planet Neptune]]: (24.622 ± 0.019) Mm <ref><code>[[wikipedia:Planet Neptune]]</code></ref>
# [[wikipedia:Planet Terra|Planet Terra]]: (6.3710084 ± 10<sup>−7</sup>) Mm
# [[wikipedia:Planet Terra|Planet Terra]]: (6.3710084 ± 10<sup>−7</sup>) Mm <ref><code>[[wikipedia:Planet Terra]]</code></ref>
# [[wikipedia:Planet Venus|Planet Venus]]: (6.052 ± 0.001) Mm
# [[wikipedia:Planet Venus|Planet Venus]]: (6.0518 ± 0.0010) Mm <ref><code>[[wikipedia:Planet Venus]]</code></ref>
# [[wikipedia:Planet Mars|Planet Mars]]: (3.3895 ± 0.0002) Mm
# [[wikipedia:Planet Mars|Planet Mars]]: (3.3895 ± 0.0002) Mm <ref><code>[[wikipedia:Planet Mars]]</code></ref>
# [[wikipedia:Jovian Satellite Ganymede|Jovian Satellite Ganymede]]: (2.6341 ± 0.0003) Mm
# [[wikipedia:Jovian Satellite Ganymede|Jovian Satellite Ganymede]]: (2.6341 ± 0.0003) Mm <ref><code>[[wikipedia:Satellite Ganymede]]</code></ref>
# [[wikipedia:Saturnian Satellite Titan|Saturnian Satellite Titan]]: (2.57473 ± 0.00009) Mm
# [[wikipedia:Saturnian Satellite Titan|Saturnian Satellite Titan]]: (2.57473 ± 0.00009) Mm <ref><code>[[wikipedia:Satellite Titan]]</code></ref>
# [[wikipedia:Planet Mercury|Planet Mercury]]: (2.4394 ± 0.0001) Mm
# [[wikipedia:Planet Mercury|Planet Mercury]]: (2.4397 ± 0.00010) Mm <ref><code>[[wikipedia:Planet Mercury]]</code></ref>
# [[wikipedia:Jovian Satellite Callisto|Jovian Satellite Callisto]]: (2.4103 ± 0.0015) Mm
# [[wikipedia:Jovian Satellite Callisto|Jovian Satellite Callisto]]: (2.4103 ± 0.0015) Mm <ref><code>[[wikipedia:Satellite Callisto]]</code></ref>
# [[wikipedia:Jovian Satellite Io|Jovian Satellite Io]]: (1.8216 ± 0.0005) Mm
# [[wikipedia:Jovian Satellite Io|Jovian Satellite Io]]: (1.8216 ± 0.0005) Mm <ref><code>[[wikipedia:Satellite Io]]</code></ref>
# [[wikipedia:Terran Satellite Luna|Terran Satellite Luna]]: (1.7375 ± 0.0001) Mm
# [[wikipedia:Terran Satellite Luna|Terran Satellite Luna]]: (1.7375 ± 0.0001) Mm <ref><code>[[wikipedia:Satellite Luna]]</code></ref>
# [[wikipedia:Jovian Satellite Europa|Jovian Satellite Europa]]: (1.5608 ± 0.0005) Mm
# [[wikipedia:Jovian Satellite Europa|Jovian Satellite Europa]]: (1.5608 ± 0.0005) Mm <ref><code>[[wikipedia:Satellite Europa]]</code></ref>
# [[wikipedia:Neptunian Satellite Triton|Neptunian Satellite Triton]]: (1.3534 ± 0.0009) Mm
# [[wikipedia:Neptunian Satellite Triton|Neptunian Satellite Triton]]: (1.3534 ± 0.0009) Mm <ref><code>[[wikipedia:Satellite Triton]]</code></ref>
# [[wikipedia:Minor Planet Pluto|Minor Planet Pluto]]: (1.1883 ± 0.0008) Mm
# [[wikipedia:Minor Planet Pluto|Minor Planet Pluto]]: (1.1883 ± 0.0008) Mm <ref><code>[[wikipedia:Minor Planet Pluto]]</code></ref>
# [[wikipedia:Minor Planet Eris|Minor Planet Eris]]: (1.163 ± 0.006) Mm
# [[wikipedia:Minor Planet Eris|Minor Planet Eris]]: (1.163 ± 0.006) Mm <ref><code>[[wikipedia:Minor Planet Eris]]</code></ref>
# [[wikipedia:Minor Planet Haumea|Minor Planet Haumea]]: (798 ± 6) <abbr title="kilometers">km</abbr>
# [[wikipedia:Minor Planet Haumea|Minor Planet Haumea]]: (798 ± 6) <abbr title="kilometers">km</abbr> <ref><code>[[wikipedia:Minor Planet Haumea]]</code></ref>
# [[wikipedia:Uranian Satellite Titania|Uranian Satellite Titania]]: (788.9 ± 1.8) km
# [[wikipedia:Uranian Satellite Titania|Uranian Satellite Titania]]: (788.4 ± 0.6) km <ref><code>[[wikipedia:Satellite Titania]]</code></ref>
# [[wikipedia:Saturnian Satellite Rhea|Saturnian Satellite Rhea]]: (763.8 ± 1.0) km
# [[wikipedia:Saturnian Satellite Rhea|Saturnian Satellite Rhea]]: (763.5 ± 0.5) km <ref><code>[[wikipedia:Satellite Rhea]]</code></ref>
# [[wikipedia:Uranian Satellite Oberon|Uranian Satellite Oberon]]: (761.4 ± 2.6) km
# [[wikipedia:Uranian Satellite Oberon|Uranian Satellite Oberon]]: (761.4 ± 2.6) km <ref><code>[[wikipedia:Satellite Oberon]]</code></ref>
# [[wikipedia:Saturnian Satellite Iapetus|Saturnian Satellite Iapetus]]: (735.6 ± 1.5) km
# [[wikipedia:Saturnian Satellite Iapetus|Saturnian Satellite Iapetus]]: (735.6 ± 1.5) km <ref><code>[[wikipedia:Satellite Iapetus]]</code></ref>
# [[wikipedia:Minor Planet Makemake|Minor Planet Makemake]]: (715 ± 19) km
# [[wikipedia:Minor Planet Makemake|Minor Planet Makemake]]: (715 ± 19) km <ref><code>[[wikipedia:Minor Planet Makemake]]</code></ref>
# [[wikipedia:Minor Planet Gonggong|Minor Planet Gonggong]]: (615 ± 25) km
# [[wikipedia:Minor Planet Gonggong|Minor Planet Gonggong]]: (615 ± 25) km <ref><code>[[wikipedia:Minor Planet Gonggong]]</code></ref>
# [[wikipedia:Plutonian Satellite Charon|Plutonian Satellite Charon]]: (606.0 ± 0.5) km
# [[wikipedia:Plutonian Satellite Charon|Plutonian Satellite Charon]]: (606.0 ± 0.5) km <ref><code>[[wikipedia:Satellite Charon]]</code></ref>
# [[wikipedia:Uranian Satellite Umbriel|Uranian Satellite Umbriel]]: (584.7 ± 2.8) km
# [[wikipedia:Uranian Satellite Umbriel|Uranian Satellite Umbriel]]: (584.7 ± 2.8) km <ref><code>[[wikipedia:Satellite Umbriel]]</code></ref>
# [[wikipedia:Uranian Satellite Ariel|Uranian Satellite Ariel]]: (578.9 ± 0.6) km
# [[wikipedia:Uranian Satellite Ariel|Uranian Satellite Ariel]]: (578.9 ± 0.6) km <ref><code>[[wikipedia:Satellite Ariel]]</code></ref>
# [[wikipedia:Saturnian Satellite Dione|Saturnian Satellite Dione]]: (561.7 ± 0.45) km
# [[wikipedia:Saturnian Satellite Dione|Saturnian Satellite Dione]]: (561.4 ± 0.4) km <ref><code>[[wikipedia:Satellite Dione]]</code></ref>
# [[wikipedia:Minor Planet Quaoar|Minor Planet Quaoar]]: (543 ± 2) km
# [[wikipedia:Minor Planet Quaoar|Minor Planet Quaoar]]: (543 ± 2) km <ref><code>[[wikipedia:Minor Planet Quaoar]]</code></ref>
# [[wikipedia:Saturnian Satellite Tethys|Saturnian Satellite Tethys]]: (533.0 ± 0.7) km
# [[wikipedia:Saturnian Satellite Tethys|Saturnian Satellite Tethys]]: (531.1 ± 0.6) km <ref><code>[[wikipedia:Satellite Tethys]]</code></ref>
# [[wikipedia:Minor Planet Sedna|Minor Planet Sedna]]: (498 ± 40) km
# [[wikipedia:Minor Planet Sedna|Minor Planet Sedna]]: (498 ± 40) km <ref><code>[[wikipedia:Minor Planet Sedna]]</code></ref>
# [[wikipedia:Minor Planet Ceres|Minor Planet Ceres]]: (469.7 ± 0.1) km
# [[wikipedia:Minor Planet Ceres|Minor Planet Ceres]]: (469.7 ± 0.1) km <ref><code>[[wikipedia:Minor Planet Ceres]]</code></ref>
# [[wikipedia:Minor Planet Orcus|Minor Planet Orcus]]: (455 ± 25) km
# [[wikipedia:Minor Planet Orcus|Minor Planet Orcus]]: (458.5 ± 12.5) km = (1/2)·(917 ± 25) km <ref><code>[[wikipedia:Minor Planet Orcus]]</code></ref>
# [[wikipedia:Minor Planet Salacia|Minor Planet Salacia]]: (423 ± 11) km
# [[wikipedia:Minor Planet Salacia|Minor Planet Salacia]]: (423 ± 11) km
# [[wikipedia:Minor Planet 307261|Minor Planet 307261]]: (400 ± 12) km
# [[wikipedia:Minor Planet 307261|Minor Planet 307261]]: (400 ± 12) km

Revision as of 2023-09-15T08:38:15

Solar System objects sorted by mean barycentric radius (mean distance from surface to barycenter). [1]

  1. Star Sol: 696.342 Mm [2]
  2. Planet Jupiter: (69.911 ± 0.006) Mm [3]
  3. Planet Saturn: (58.232 ± 0.006) Mm [4]
  4. Planet Uranus: (25.362 ± 0.007) Mm [5]
  5. Planet Neptune: (24.622 ± 0.019) Mm [6]
  6. Planet Terra: (6.3710084 ± 10−7) Mm [7]
  7. Planet Venus: (6.0518 ± 0.0010) Mm [8]
  8. Planet Mars: (3.3895 ± 0.0002) Mm [9]
  9. Jovian Satellite Ganymede: (2.6341 ± 0.0003) Mm [10]
  10. Saturnian Satellite Titan: (2.57473 ± 0.00009) Mm [11]
  11. Planet Mercury: (2.4397 ± 0.00010) Mm [12]
  12. Jovian Satellite Callisto: (2.4103 ± 0.0015) Mm [13]
  13. Jovian Satellite Io: (1.8216 ± 0.0005) Mm [14]
  14. Terran Satellite Luna: (1.7375 ± 0.0001) Mm [15]
  15. Jovian Satellite Europa: (1.5608 ± 0.0005) Mm [16]
  16. Neptunian Satellite Triton: (1.3534 ± 0.0009) Mm [17]
  17. Minor Planet Pluto: (1.1883 ± 0.0008) Mm [18]
  18. Minor Planet Eris: (1.163 ± 0.006) Mm [19]
  19. Minor Planet Haumea: (798 ± 6) km [20]
  20. Uranian Satellite Titania: (788.4 ± 0.6) km [21]
  21. Saturnian Satellite Rhea: (763.5 ± 0.5) km [22]
  22. Uranian Satellite Oberon: (761.4 ± 2.6) km [23]
  23. Saturnian Satellite Iapetus: (735.6 ± 1.5) km [24]
  24. Minor Planet Makemake: (715 ± 19) km [25]
  25. Minor Planet Gonggong: (615 ± 25) km [26]
  26. Plutonian Satellite Charon: (606.0 ± 0.5) km [27]
  27. Uranian Satellite Umbriel: (584.7 ± 2.8) km [28]
  28. Uranian Satellite Ariel: (578.9 ± 0.6) km [29]
  29. Saturnian Satellite Dione: (561.4 ± 0.4) km [30]
  30. Minor Planet Quaoar: (543 ± 2) km [31]
  31. Saturnian Satellite Tethys: (531.1 ± 0.6) km [32]
  32. Minor Planet Sedna: (498 ± 40) km [33]
  33. Minor Planet Ceres: (469.7 ± 0.1) km [34]
  34. Minor Planet Orcus: (458.5 ± 12.5) km = (1/2)·(917 ± 25) km [35]
  35. Minor Planet Salacia: (423 ± 11) km
  36. Minor Planet 307261: (400 ± 12) km
  37. Minor Planet 208996: (386 ± 6) km
  38. Minor Planet 55565: (384 ± 19) km
  39. Minor Planet Varda: (373 ± 8) km
  40. Minor Planet 532037: (370 ± 40) km
  41. Minor Planet Ixion: (354.8 ± 0.1) km
  42. Minor Planet 145452: (340 ± 37) km
  43. Minor Planet 90568: (340 ± 17) km
  44. Minor Planet Varuna: (334 ± 77) km
  45. Minor Planet 55637: (332 ± 15) km
  46. Minor Planet 145451: 322 km
  47. Minor Planet Gǃkúnǁʼhòmdímà: (321 ± 14) km
  48. Minor Planet 2014 UZ224: (317.5 ± 30.5) km
  49. Minor Planet 470599: (309.5 ± 56.5) km
  50. Minor Planet 278361: (305 ± 85) km
  51. Minor Planet Chaos: (300 ± 70) km
  52. Eridian Satellite Dysnomia: 300 km
  53. Minor Planet 523692: 288 km
  54. Minor Planet 2012 VP113: 287 km
  55. Minor Planet 78799: (283 ± 37) km
  56. Minor Planet 2004 XR190: 278 km
  57. Minor Planet 2002 XV93: (275 ± 12) km
  58. Minor Planet 523794: 270 km
  59. Minor Planet 455502: 268 km
  60. Minor Planet Vesta: (262.7 ± 0.1) km
  61. Minor Planet 84922: (262 ± 4) km
  62. Minor Planet 120348: (256 ± 20) km
  63. Minor Planet Pallas: (256 ± 2) km
  64. Saturnian Satellite Enceladus: (252.1 ± 0.2) km
  65. Minor Planet 84522: (250 ± 7) km
  66. Minor Planet 202421: (249 ± 38) km
  67. Uranian Satellite Miranda: (235.8 ± 0.7) km
  68. Minor Planet Dziewanna: (235 ± 18) km
  69. Minor Planet 145480: (232 ± 31) km
  70. Minor Planet 26375: (231 ± 23) km

see also

references

  1. wikipedia:Solar System by size
  2. wikipedia:Star Sol
  3. wikipedia:Planet Jupiter
  4. wikipedia:Planet Saturn
  5. wikipedia:Planet Uranus
  6. wikipedia:Planet Neptune
  7. wikipedia:Planet Terra
  8. wikipedia:Planet Venus
  9. wikipedia:Planet Mars
  10. wikipedia:Satellite Ganymede
  11. wikipedia:Satellite Titan
  12. wikipedia:Planet Mercury
  13. wikipedia:Satellite Callisto
  14. wikipedia:Satellite Io
  15. wikipedia:Satellite Luna
  16. wikipedia:Satellite Europa
  17. wikipedia:Satellite Triton
  18. wikipedia:Minor Planet Pluto
  19. wikipedia:Minor Planet Eris
  20. wikipedia:Minor Planet Haumea
  21. wikipedia:Satellite Titania
  22. wikipedia:Satellite Rhea
  23. wikipedia:Satellite Oberon
  24. wikipedia:Satellite Iapetus
  25. wikipedia:Minor Planet Makemake
  26. wikipedia:Minor Planet Gonggong
  27. wikipedia:Satellite Charon
  28. wikipedia:Satellite Umbriel
  29. wikipedia:Satellite Ariel
  30. wikipedia:Satellite Dione
  31. wikipedia:Minor Planet Quaoar
  32. wikipedia:Satellite Tethys
  33. wikipedia:Minor Planet Sedna
  34. wikipedia:Minor Planet Ceres
  35. wikipedia:Minor Planet Orcus