Solar System by orbit: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
[[wikipedia:Solar System|Solar System]] objects sorted by mean orbital radius (orbital semimajor axis). <ref><u><code>[[Solar System by size]]</code></u></ref>&ensp; This is either the mean heliobarycentric orbital radius for stars and planets in the Solar System or the mean planetobarycentric orbital radius for satellites.
[[wikipedia:Solar System|Solar System]] objects sorted by mean orbital radius (orbital semimajor axis). <ref><u><code>[[Solar System by size]]</code></u></ref>&ensp; This is either the mean heliobarycentric orbital radius for stars and planets in the Solar System or the mean planetobarycentric orbital radius for satellites.
Note the nonzero value for Sol's heliobarycentric orbital radius. <ref><code>[[wikipedia:Solar System barycenter]]</code></ref>&ensp; The Solar System should properly be referred to as the "Sol-Jupiter System" because the [[wikipedia:barycenter|barycenter]] of the Solar System is actually (sometimes) outside of the Solar System's central star.&ensp; What this means is that Sol orbits around the center of mass (the barycenter) for the Solar System, the same as all of the other planets in the system.&ensp; So does Jupiter orbit around Sol or does Sol orbit around Jupiter?&ensp; Both!&ensp; [[wikipedia:Newton's law of universal gravitation|Newton's law of universal gravitation]] ensures that every mass in the universe affects every other mass in the universe.&ensp; Sol's "orbit" around Jupiter (and the sum of all the other masses in the Solar System) is just much smaller and less noticeable since Sol contains the vast majority of mass in the Solar System. <ref><code>[[wikipedia:Solar System]]</code></ref>


<ol start="0">
<ol start="0">
<li>[[wikipedia:Star Sol|Star Sol]]: 0</li>
<li>[[wikipedia:Star Sol|Star Sol]]: 742 <abbr title="megameters">Mm</abbr></li>
<li>[[wikipedia:Planet Mercury|Planet Mercury]]: 57.909<u>0</u>365522286 <abbr title="gigameters">Gm</abbr> = 0.387098 <abbr title="astronomical units">AU</abbr> <ref><code>[[wikipedia:Planet Mercury]]</code></ref></li>
<li>[[wikipedia:Planet Mercury|Planet Mercury]]: 57.909<u>0</u>365522286 <abbr title="gigameters">Gm</abbr> = 0.387098 <abbr title="astronomical units">AU</abbr> <ref><code>[[wikipedia:Planet Mercury]]</code></ref></li>
<li>[[wikipedia:Planet Venus|Planet Venus]]: 108.20<u>8</u>9270091724 Gm = 0.723332 AU <ref><code>[[wikipedia:Planet Venus]]</code></ref></li>
<li>[[wikipedia:Planet Venus|Planet Venus]]: 108.20<u>8</u>9270091724 Gm = 0.723332 AU <ref><code>[[wikipedia:Planet Venus]]</code></ref></li>
Line 10: Line 12:
</ol>
</ol>
<li>[[wikipedia:Planet Mars|Planet Mars]]: 227.939366 Gm <ref><code>[[wikipedia:Planet Mars]]</code></ref></li>
<li>[[wikipedia:Planet Mars|Planet Mars]]: 227.939366 Gm <ref><code>[[wikipedia:Planet Mars]]</code></ref></li>
<li>[[wikipedia:Minor Planet Vesta|Minor Planet Vesta]]: 353.319 Gm <ref><code>[[wikipedia:Minor Planet Vesta]]</code></ref></li>
<li>[[wikipedia:Minor Planet Ceres|Minor Planet Ceres]]: 414 Gm <ref><code>[[wikipedia:Minor Planet Ceres]]</code></ref></li>
<li>[[wikipedia:Minor Planet Ceres|Minor Planet Ceres]]: 414 Gm <ref><code>[[wikipedia:Minor Planet Ceres]]</code></ref></li>
<li>[[wikipedia:Planet Jupiter|Planet Jupiter]]: 778.479 Gm <ref><code>[[wikipedia:Planet Jupiter]]</code></ref> <ref><code>[[wikipedia:Jovian satellites#List]]</code></ref></li>
<li>[[wikipedia:Planet Jupiter|Planet Jupiter]]: 778.479 Gm <ref><code>[[wikipedia:Planet Jupiter]]</code></ref> <ref><code>[[wikipedia:Jovian satellites#List]]</code></ref></li>
Line 39: Line 42:
<li>[[wikipedia:Satellite Triton|Satellite Triton]]: 354.759 Mm <ref><code>[[wikipedia:Satellite Triton]]</code></ref></li>
<li>[[wikipedia:Satellite Triton|Satellite Triton]]: 354.759 Mm <ref><code>[[wikipedia:Satellite Triton]]</code></ref></li>
</ol>
</ol>
<li>[[wikipedia:Minor Planet 78799|Minor Planet 78799]]: 5.588976449352 Tm = 37.360 AU <ref><code>[[wikipedia:Minor Planet 78799]]</code></ref></li>
<li>[[wikipedia:Minor Planet 455502|Minor Planet 455502]]: 5.8499 Tm <ref><code>[[wikipedia:Minor Planet 455502]]</code></ref></li>
<li>[[wikipedia:Minor Planet Orcus|Minor Planet Orcus]]: 5.8603 Tm <ref><code>[[wikipedia:Minor Planet Orcus]]</code></ref></li>
<li>[[wikipedia:Minor Planet Orcus|Minor Planet Orcus]]: 5.8603 Tm <ref><code>[[wikipedia:Minor Planet Orcus]]</code></ref></li>
<li>[[wikipedia:Minor Planet 208996|Minor Planet 208996]]: 5.888<u>4</u>713864934 Tm = 39.362 AU <ref><code>[[wikipedia:Minor Planet 208996]]</code></ref></li>
<li>[[wikipedia:Minor Planet 612533|Minor Planet 612533]]: 5.8965 Tm <ref><code>[[wikipedia:Minor Planet 612533]]</code></ref></li>
<li>[[wikipedia:Minor Planet Pluto|Minor Planet Pluto]]: 5.90638 Tm <ref><code>[[wikipedia:Minor Planet Pluto]]</code></ref> <ref><code>[[wikipedia:Plutonian satellites#List]]</code></ref></li>
<li>[[wikipedia:Minor Planet Pluto|Minor Planet Pluto]]: 5.90638 Tm <ref><code>[[wikipedia:Minor Planet Pluto]]</code></ref> <ref><code>[[wikipedia:Plutonian satellites#List]]</code></ref></li>
<ol>
<ol>
<li>[[wikipedia:Satellite Charon|Satellite Charon]]: (17.536 ± 0.003) Mm <ref><code>[[wikipedia:Satellite Charon]]</code></ref></li>
<li>[[wikipedia:Satellite Charon|Satellite Charon]]: (17.536 ± 0.003) Mm <ref><code>[[wikipedia:Satellite Charon]]</code></ref></li>
</ol>
</ol>
<li>[[wikipedia:Minor Planet Ixion|Minor Planet Ixion]]: 5.954<u>2</u>944496014 Tm = 39.802 AU <ref><code>[[wikipedia:Minor Planet Ixion]]</code></ref></li>
<li>[[wikipedia:Minor Planet 145452|Minor Planet 145452]]: 6.1872 Tm <ref><code>[[wikipedia:Minor Planet 145452]]</code></ref></li>
<li>[[wikipedia:Minor Planet 307261|Minor Planet 307261]]: 6.244<u>0</u>655251473 Tm = 41.739 AU <ref><code>[[wikipedia:Minor Planet 307261]]</code></ref></li>
<li>[[wikipedia:Minor Planet 90568|Minor Planet 90568]]: 6.3090 Tm <ref><code>[[wikipedia:Minor Planet 90568]]</code></ref></li>
<li>[[wikipedia:Minor Planet Salacia|Minor Planet Salacia]]: 6.310<u>6</u>365776088 Tm = 42.184 AU <ref><code>[[wikipedia:Minor Planet Salacia]]</code></ref></li>
<li>[[wikipedia:Minor Planet 55637|Minor Planet 55637]]: 6.356<u>1</u>143303016 Tm = 42.488 AU <ref><code>[[wikipedia:Minor Planet 55637]]</code></ref></li>
<li>[[wikipedia:Minor Planet Varuna|Minor Planet Varuna]]: 6.3905 Tm <ref><code>[[wikipedia:Minor Planet Varuna]]</code></ref></li>
<li>[[wikipedia:Minor Planet Haumea|Minor Planet Haumea]]: 6.4501 Tm <ref><code>[[wikipedia:Minor Planet Haumea]]</code></ref></li>
<li>[[wikipedia:Minor Planet Haumea|Minor Planet Haumea]]: 6.4501 Tm <ref><code>[[wikipedia:Minor Planet Haumea]]</code></ref></li>
<li>[[wikipedia:Minor Planet Quaoar|Minor Planet Quaoar]]: 6.536<u>5</u>293623658 Tm = 43.694 AU <ref><code>[[wikipedia:Minor Planet Quaoar]]</code></ref></li>
<li>[[wikipedia:Minor Planet Quaoar|Minor Planet Quaoar]]: 6.536<u>5</u>293623658 Tm = 43.694 AU <ref><code>[[wikipedia:Minor Planet Quaoar]]</code></ref></li>
<li>[[wikipedia:Minor Planet Makemake|Minor Planet Makemake]]: 6.7962 Tm <ref><code>[[wikipedia:Minor Planet Makemake]]</code></ref></li>
<li>[[wikipedia:Minor Planet Makemake|Minor Planet Makemake]]: 6.7962 Tm <ref><code>[[wikipedia:Minor Planet Makemake]]</code></ref></li>
<li>[[wikipedia:Minor Planet Chaos|Minor Planet Chaos]]: 6.8510 Tm <ref><code>[[wikipedia:Minor Planet Chaos]]</code></ref></li>
<li>[[wikipedia:Minor Planet Varda|Minor Planet Varda]]: 6.897<u>9</u>57817977 Tm = 46.110 AU <ref><code>[[wikipedia:Minor Planet Varda]]</code></ref></li>
<li>[[wikipedia:Minor Planet 55565|Minor Planet 55565]]: 7.037<u>3</u>830334694 Tm = 47.042 AU <ref><code>[[wikipedia:Minor Planet 55565]]</code></ref></li>
<li>[[wikipedia:Minor Planet 278361|Minor Planet 278361]]: 7.15<u>3</u>770176874 Tm = 47.82 AU <ref><code>[[wikipedia:Minor Planet 278361]]</code></ref></li>
<li>[[wikipedia:Minor Planet 523692|Minor Planet 523692]]: 7.838<u>6</u>292289386 Tm = 52.398 AU <ref><code>[[wikipedia:Minor Planet 523692]]</code></ref></li>
<li>[[wikipedia:Minor Planet Buffy|Minor Planet Buffy]]: 8.565<u>2</u>260869285 Tm = 57.255 AU <ref><code>[[wikipedia:Minor Planet Buffy]]</code></ref></li>
<li>[[wikipedia:Minor Planet 532037|Minor Planet 532037]]: 8.7597 Tm <ref><code>[[wikipedia:Minor Planet 532037]]</code></ref></li>
<li>[[wikipedia:Minor Planet 470599|Minor Planet 470599]]: 9.9168 Tm <ref><code>[[wikipedia:Minor Planet 470599]]</code></ref></li>
<li>[[wikipedia:Minor Planet Gonggong|Minor Planet Gonggong]]: 10.0956 Tm <ref><code>[[wikipedia:Minor Planet Gonggong]]</code></ref></li>
<li>[[wikipedia:Minor Planet Gonggong|Minor Planet Gonggong]]: 10.0956 Tm <ref><code>[[wikipedia:Minor Planet Gonggong]]</code></ref></li>
<li>[[wikipedia:Minor Planet Eris|Minor Planet Eris]]: 10.15<u>2</u>3098971848 Tm = 67.864 AU <ref><code>[[wikipedia:Minor Planet Eris]]</code></ref></li>
<li>[[wikipedia:Minor Planet Eris|Minor Planet Eris]]: 10.15<u>2</u>3098971848 Tm = 67.864 AU <ref><code>[[wikipedia:Minor Planet Eris]]</code></ref></li>
Line 52: Line 74:
<li>[[wikipedia:Satellite Dysnomia|Satellite Dysnomia]]: (37.273 ± 0.064) Mm <ref><code>[[wikipedia:Satellite Dysnomia]]</code></ref></li>
<li>[[wikipedia:Satellite Dysnomia|Satellite Dysnomia]]: (37.273 ± 0.064) Mm <ref><code>[[wikipedia:Satellite Dysnomia]]</code></ref></li>
</ol>
</ol>
<li>[[wikipedia:Minor Planet Gǃkúnǁʼhòmdímà|Minor Planet Gǃkúnǁʼhòmdímà]]: 10.89092015 Tm <ref><code>[[wikipedia:Minor Planet Gǃkúnǁʼhòmdímà]]</code></ref></li>
<li>[[wikipedia:Minor Planet 523794|Minor Planet 523794]]: 12.17<u>3</u>2275324711 Tm = 81.373 AU <ref><code>[[wikipedia:Minor Planet 523794]]</code></ref></li>
<li>[[wikipedia:Minor Planet 145451|Minor Planet 145451]]: 13.4055 Tm <ref><code>[[wikipedia:Minor Planet 145451]]</code></ref></li>
<li>[[wikipedia:Minor Planet DeeDee|Minor Planet DeeDee]]: (16.1030139978894 ± 0.0411394144425) Tm = (107.642 ± 0.275) AU <ref><code>[[wikipedia:Minor Planet DeeDee]]</code></ref></li>
<li>[[wikipedia:Minor Planet Biden|Minor Planet Biden]]: (40.61582189505 ± 0.08975872242) Tm = (271.5 ± 0.6) AU <ref><code>[[wikipedia:Minor Planet Biden]]</code></ref></li>
<li>[[wikipedia:Minor Planet Sedna|Minor Planet Sedna]]: 75.<u>6</u>965225742 Tm = 506 AU <ref><code>[[wikipedia:Minor Planet Sedna]]</code></ref></li>
<li>[[wikipedia:Minor Planet Sedna|Minor Planet Sedna]]: 75.<u>6</u>965225742 Tm = 506 AU <ref><code>[[wikipedia:Minor Planet Sedna]]</code></ref></li>
</ol>
</ol>