Solar System by orbit: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 68: Line 68:
<li>[[wikipedia:Minor Planet Buffy|Minor Planet Buffy]]: 8.565<u>2</u>260869285 Tm = 57.255 AU <ref><code>[[wikipedia:Minor Planet Buffy]]</code></ref></li>
<li>[[wikipedia:Minor Planet Buffy|Minor Planet Buffy]]: 8.565<u>2</u>260869285 Tm = 57.255 AU <ref><code>[[wikipedia:Minor Planet Buffy]]</code></ref></li>
<li>[[wikipedia:Minor Planet 532037|Minor Planet 532037]]: 8.7597 Tm <ref><code>[[wikipedia:Minor Planet 532037]]</code></ref></li>
<li>[[wikipedia:Minor Planet 532037|Minor Planet 532037]]: 8.7597 Tm <ref><code>[[wikipedia:Minor Planet 532037]]</code></ref></li>
<li>[[wikipedia:Minor Planet 470599|Minor Planet 470599]]: 9.9168 Tm <ref><code>[[wikipedia:Minor Planet 470599]]</code></ref></li>
<li>[[wikipedia:Minor Planet Gonggong|Minor Planet Gonggong]]: 10.0956 Tm <ref><code>[[wikipedia:Minor Planet Gonggong]]</code></ref></li>
<li>[[wikipedia:Minor Planet Gonggong|Minor Planet Gonggong]]: 10.0956 Tm <ref><code>[[wikipedia:Minor Planet Gonggong]]</code></ref></li>
<li>[[wikipedia:Minor Planet Eris|Minor Planet Eris]]: 10.15<u>2</u>3098971848 Tm = 67.864 AU <ref><code>[[wikipedia:Minor Planet Eris]]</code></ref></li>
<li>[[wikipedia:Minor Planet Eris|Minor Planet Eris]]: 10.15<u>2</u>3098971848 Tm = 67.864 AU <ref><code>[[wikipedia:Minor Planet Eris]]</code></ref></li>
Line 81: Line 80:
<li>[[wikipedia:Minor Planet Sedna|Minor Planet Sedna]]: 75.<u>6</u>965225742 Tm = 506 AU <ref><code>[[wikipedia:Minor Planet Sedna]]</code></ref></li>
<li>[[wikipedia:Minor Planet Sedna|Minor Planet Sedna]]: 75.<u>6</u>965225742 Tm = 506 AU <ref><code>[[wikipedia:Minor Planet Sedna]]</code></ref></li>
</ol>
</ol>
<!-- <li>[[wikipedia:Minor Planet 470599|Minor Planet 470599]]: 9.9168 Tm <ref><code>[[wikipedia:Minor Planet 470599]]</code></ref></li> -->


== see also ==
== see also ==