Solar System by orbit: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 17: Line 17:
<li>[[wikipedia:Minor Planet Ceres|Minor Planet Ceres]]: 414 Gm <ref><code>[[wikipedia:Minor Planet Ceres]]</code></ref></li>
<li>[[wikipedia:Minor Planet Ceres|Minor Planet Ceres]]: 414 Gm <ref><code>[[wikipedia:Minor Planet Ceres]]</code></ref></li>
<li>[[wikipedia:Minor Planet Pallas|Minor Planet Pallas]]: 414 Gm <ref><code>[[wikipedia:Minor Planet Pallas]]</code></ref></li>
<li>[[wikipedia:Minor Planet Pallas|Minor Planet Pallas]]: 414 Gm <ref><code>[[wikipedia:Minor Planet Pallas]]</code></ref></li>
<li>[[wikipedia:Minor Planet Pallas|Minor Planet Hygiea]]: 469.9<u>6</u>171080405 Gm = 3.1415 AU <ref><code>[[wikipedia:Minor Planet Hygiea]]</code></ref></li>
<li>[[wikipedia:Planet Jupiter|Planet Jupiter]]: 778.479 Gm <ref><code>[[wikipedia:Planet Jupiter]]</code></ref> <ref><code>[[wikipedia:Jovian satellites#List]]</code></ref></li>
<li>[[wikipedia:Planet Jupiter|Planet Jupiter]]: 778.479 Gm <ref><code>[[wikipedia:Planet Jupiter]]</code></ref> <ref><code>[[wikipedia:Jovian satellites#List]]</code></ref></li>
<ol>
<ol>
Line 26: Line 27:
<li>[[wikipedia:Planet Saturn|Planet Saturn]]: 1.43353 Tm (terameters) <ref><code>[[wikipedia:Planet Saturn]]</code></ref> <ref><code>[[wikipedia:Saturnian satellites#Confirmed]]</code></ref></li>
<li>[[wikipedia:Planet Saturn|Planet Saturn]]: 1.43353 Tm (terameters) <ref><code>[[wikipedia:Planet Saturn]]</code></ref> <ref><code>[[wikipedia:Saturnian satellites#Confirmed]]</code></ref></li>
<ol>
<ol>
<li>[[wikipedia:Satellite Mimas|Satellite Mimas]]: 185.539 Mm <ref><code>[[wikipedia:Satellite Mimas]]</code></ref></li>
<li>[[wikipedia:Satellite Enceladus|Satellite Enceladus]]: 237.948 Mm <ref><code>[[wikipedia:Satellite Enceladus]]</code></ref></li>
<li>[[wikipedia:Satellite Enceladus|Satellite Enceladus]]: 237.948 Mm <ref><code>[[wikipedia:Satellite Enceladus]]</code></ref></li>
<li>[[wikipedia:Satellite Tethys|Satellite Tethys]]: 294.619 Mm <ref><code>[[wikipedia:Satellite Tethys]]</code></ref></li>
<li>[[wikipedia:Satellite Tethys|Satellite Tethys]]: 294.619 Mm <ref><code>[[wikipedia:Satellite Tethys]]</code></ref></li>
Line 43: Line 45:
<li>[[wikipedia:Planet Neptune|Planet Neptune]]: 4.49<u>8</u>407971949 Tm = 30.07 AU <ref><code>[[wikipedia:Planet Neptune]]</code></ref> <ref><code>[[wikipedia:Neptunian satellites#Confirmed moons]]</code></ref></li>
<li>[[wikipedia:Planet Neptune|Planet Neptune]]: 4.49<u>8</u>407971949 Tm = 30.07 AU <ref><code>[[wikipedia:Planet Neptune]]</code></ref> <ref><code>[[wikipedia:Neptunian satellites#Confirmed moons]]</code></ref></li>
<ol>
<ol>
<li>[[wikipedia:Satellite Proteus|Satellite Proteus]]: (117.647 ± 0.001) Mm <ref><code>[[wikipedia:Satellite Proteus]]</code></ref></li>
<li>[[wikipedia:Satellite Triton|Satellite Triton]]: 354.759 Mm <ref><code>[[wikipedia:Satellite Triton]]</code></ref></li>
<li>[[wikipedia:Satellite Triton|Satellite Triton]]: 354.759 Mm <ref><code>[[wikipedia:Satellite Triton]]</code></ref></li>
<li>[[wikipedia:Satellite Nereid|Satellite Nereid]]: 5.504 Gm <ref><code>[[wikipedia:Satellite Nereid]]</code></ref></li>
</ol>
</ol>
<li>[[wikipedia:Minor Planet 78799|Minor Planet 78799]]: 5.588<u>9</u>76449352 Tm = 37.360 AU <ref><code>[[wikipedia:Minor Planet 78799]]</code></ref></li>
<li>[[wikipedia:Minor Planet 35671|Minor Planet 35671]]: 5.693<u>3</u>957631006 Tm = 38.058 AU <ref><code>[[wikipedia:Minor Planet 35671]]</code></ref></li>
<li>[[wikipedia:Minor Planet 120348|Minor Planet 120348]]: 5.8014 Tm <ref><code>[[wikipedia:Minor Planet 120348]]</code></ref></li>
<li>[[wikipedia:Minor Planet 120348|Minor Planet 120348]]: 5.8014 Tm <ref><code>[[wikipedia:Minor Planet 120348]]</code></ref></li>
<li>[[wikipedia:Minor Planet 78799|Minor Planet 78799]]: 5.588976449352 Tm = 37.360 AU <ref><code>[[wikipedia:Minor Planet 78799]]</code></ref></li>
<li>[[wikipedia:Minor Planet 119951|Minor Planet 119951]]: 5.8144 Tm <ref><code>[[wikipedia:Minor Planet 119951]]</code></ref></li>
<li>[[wikipedia:Minor Planet 144897|Minor Planet 144897]]: 5.815<u>0</u>188319797 Tm = 38.871 AU <ref><code>[[wikipedia:Minor Planet 144897]]</code></ref></li>
<li>[[wikipedia:Minor Planet 175113|Minor Planet 175113]]: 5.8446 Tm <ref><code>[[wikipedia:Minor Planet 175113]]</code></ref></li>
<li>[[wikipedia:Minor Planet 455502|Minor Planet 455502]]: 5.8499 Tm <ref><code>[[wikipedia:Minor Planet 455502]]</code></ref></li>
<li>[[wikipedia:Minor Planet 455502|Minor Planet 455502]]: 5.8499 Tm <ref><code>[[wikipedia:Minor Planet 455502]]</code></ref></li>
<li>[[wikipedia:Minor Planet Orcus|Minor Planet Orcus]]: 5.8603 Tm <ref><code>[[wikipedia:Minor Planet Orcus]]</code></ref></li>
<li>[[wikipedia:Minor Planet Orcus|Minor Planet Orcus]]: 5.8603 Tm <ref><code>[[wikipedia:Minor Planet Orcus]]</code></ref></li>
<ol>
<li>[[wikipedia:Satellite Vanth|Satellite Vanth]]: (8.9998 ± 0.0091) Mm <ref><code>[[wikipedia:Satellite Vanth]]</code></ref></li>
</ol>
<li>[[wikipedia:Minor Planet 469372|Minor Planet 469372]]: 5.8704 Tm <ref><code>[[wikipedia:Minor Planet 469372]]</code></ref></li>
<li>[[wikipedia:Minor Planet 84719|Minor Planet 84719]]: 5.8829 Tm <ref><code>[[wikipedia:Minor Planet 84719]]</code></ref></li>
<li>[[wikipedia:Minor Planet 208996|Minor Planet 208996]]: 5.888<u>4</u>713864934 Tm = 39.362 AU <ref><code>[[wikipedia:Minor Planet 208996]]</code></ref></li>
<li>[[wikipedia:Minor Planet 208996|Minor Planet 208996]]: 5.888<u>4</u>713864934 Tm = 39.362 AU <ref><code>[[wikipedia:Minor Planet 208996]]</code></ref></li>
<li>[[wikipedia:Minor Planet 612533|Minor Planet 612533]]: 5.8965 Tm <ref><code>[[wikipedia:Minor Planet 612533]]</code></ref></li>
<li>[[wikipedia:Minor Planet 612533|Minor Planet 612533]]: 5.8965 Tm <ref><code>[[wikipedia:Minor Planet 612533]]</code></ref></li>
Line 57: Line 70:
</ol>
</ol>
<li>[[wikipedia:Minor Planet Ixion|Minor Planet Ixion]]: 5.954<u>2</u>944496014 Tm = 39.802 AU <ref><code>[[wikipedia:Minor Planet Ixion]]</code></ref></li>
<li>[[wikipedia:Minor Planet Ixion|Minor Planet Ixion]]: 5.954<u>2</u>944496014 Tm = 39.802 AU <ref><code>[[wikipedia:Minor Planet Ixion]]</code></ref></li>
<li>[[wikipedia:Minor Planet Huya|Minor Planet Huya]]: 5.978<u>5</u>293046548 Tm = 39.964 AU <ref><code>[[wikipedia:Minor Planet Huya]]</code></ref></li>
<li>[[wikipedia:Minor Planet 145452|Minor Planet 145452]]: 6.1872 Tm <ref><code>[[wikipedia:Minor Planet 145452]]</code></ref></li>
<li>[[wikipedia:Minor Planet 145452|Minor Planet 145452]]: 6.1872 Tm <ref><code>[[wikipedia:Minor Planet 145452]]</code></ref></li>
<li>[[wikipedia:Minor Planet 307261|Minor Planet 307261]]: 6.244<u>0</u>655251473 Tm = 41.739 AU <ref><code>[[wikipedia:Minor Planet 307261]]</code></ref></li>
<li>[[wikipedia:Minor Planet 307261|Minor Planet 307261]]: 6.244<u>0</u>655251473 Tm = 41.739 AU <ref><code>[[wikipedia:Minor Planet 307261]]</code></ref></li>
Line 65: Line 79:
<li>[[wikipedia:Minor Planet Haumea|Minor Planet Haumea]]: 6.4501 Tm <ref><code>[[wikipedia:Minor Planet Haumea]]</code></ref></li>
<li>[[wikipedia:Minor Planet Haumea|Minor Planet Haumea]]: 6.4501 Tm <ref><code>[[wikipedia:Minor Planet Haumea]]</code></ref></li>
<li>[[wikipedia:Minor Planet 202421|Minor Planet 202421]]: 6.4628 Tm <ref><code>[[wikipedia:Minor Planet 202421]]</code></ref></li>
<li>[[wikipedia:Minor Planet 202421|Minor Planet 202421]]: 6.4628 Tm <ref><code>[[wikipedia:Minor Planet 202421]]</code></ref></li>
<li>[[wikipedia:Minor Planet 444030|Minor Planet 444030]]: 6.496<u>4</u>371330182 Tm = 43.426 AU <ref><code>[[wikipedia:Minor Planet 444030]]</code></ref></li>
<li>[[wikipedia:Minor Planet Quaoar|Minor Planet Quaoar]]: 6.536<u>5</u>293623658 Tm = 43.694 AU <ref><code>[[wikipedia:Minor Planet Quaoar]]</code></ref></li>
<li>[[wikipedia:Minor Planet Quaoar|Minor Planet Quaoar]]: 6.536<u>5</u>293623658 Tm = 43.694 AU <ref><code>[[wikipedia:Minor Planet Quaoar]]</code></ref></li>
<li>[[wikipedia:Minor Planet Makemake|Minor Planet Makemake]]: 6.7962 Tm <ref><code>[[wikipedia:Minor Planet Makemake]]</code></ref></li>
<li>[[wikipedia:Minor Planet Makemake|Minor Planet Makemake]]: 6.7962 Tm <ref><code>[[wikipedia:Minor Planet Makemake]]</code></ref></li>
Line 70: Line 85:
<li>[[wikipedia:Minor Planet Varda|Minor Planet Varda]]: 6.897<u>9</u>57817977 Tm = 46.110 AU <ref><code>[[wikipedia:Minor Planet Varda]]</code></ref></li>
<li>[[wikipedia:Minor Planet Varda|Minor Planet Varda]]: 6.897<u>9</u>57817977 Tm = 46.110 AU <ref><code>[[wikipedia:Minor Planet Varda]]</code></ref></li>
<li>[[wikipedia:Minor Planet 55565|Minor Planet 55565]]: 7.037<u>3</u>830334694 Tm = 47.042 AU <ref><code>[[wikipedia:Minor Planet 55565]]</code></ref></li>
<li>[[wikipedia:Minor Planet 55565|Minor Planet 55565]]: 7.037<u>3</u>830334694 Tm = 47.042 AU <ref><code>[[wikipedia:Minor Planet 55565]]</code></ref></li>
<li>[[wikipedia:Minor Planet 230965|Minor Planet 230965]]: 7.0634 Tm <ref><code>[[wikipedia:Minor Planet 230965]]</code></ref></li>
<li>[[wikipedia:Minor Planet 278361|Minor Planet 278361]]: 7.15<u>3</u>770176874 Tm = 47.82 AU <ref><code>[[wikipedia:Minor Planet 278361]]</code></ref></li>
<li>[[wikipedia:Minor Planet 278361|Minor Planet 278361]]: 7.15<u>3</u>770176874 Tm = 47.82 AU <ref><code>[[wikipedia:Minor Planet 278361]]</code></ref></li>
<li>[[wikipedia:Minor Planet 119979|Minor Planet 119979]]: 7.1822 Tm <ref><code>[[wikipedia:Minor Planet 119979]]</code></ref></li>
<li>[[wikipedia:Minor Planet 120132|Minor Planet 120132]]: 7.4513 Tm <ref><code>[[wikipedia:Minor Planet 120132]]</code></ref></li>
<li>[[wikipedia:Minor Planet 42301|Minor Planet 42301]]: 7.751<u>4</u>136703205 Tm = 51.815 AU <ref><code>[[wikipedia:Minor Planet 42301]]</code></ref></li>
<li>[[wikipedia:Minor Planet 523692|Minor Planet 523692]]: 7.838<u>6</u>292289386 Tm = 52.398 AU <ref><code>[[wikipedia:Minor Planet 523692]]</code></ref></li>
<li>[[wikipedia:Minor Planet 523692|Minor Planet 523692]]: 7.838<u>6</u>292289386 Tm = 52.398 AU <ref><code>[[wikipedia:Minor Planet 523692]]</code></ref></li>
<li>[[wikipedia:Minor Planet 84522|Minor Planet 84522]]: 8.269<u>0</u>223029425 Tm = 55.275 AU <ref><code>[[wikipedia:Minor Planet 84522]]</code></ref></li>
<li>[[wikipedia:Minor Planet 84522|Minor Planet 84522]]: 8.269<u>0</u>223029425 Tm = 55.275 AU <ref><code>[[wikipedia:Minor Planet 84522]]</code></ref></li>
<li>[[wikipedia:Minor Planet 26375|Minor Planet 26375]]: 8.3778 Tm <ref><code>[[wikipedia:Minor Planet 26375]]</code></ref></li>
<li>[[wikipedia:Minor Planet Buffy|Minor Planet Buffy]]: 8.565<u>2</u>260869285 Tm = 57.255 AU <ref><code>[[wikipedia:Minor Planet Buffy]]</code></ref></li>
<li>[[wikipedia:Minor Planet Buffy|Minor Planet Buffy]]: 8.565<u>2</u>260869285 Tm = 57.255 AU <ref><code>[[wikipedia:Minor Planet Buffy]]</code></ref></li>
<li>[[wikipedia:Minor Planet 532037|Minor Planet 532037]]: 8.7597 Tm <ref><code>[[wikipedia:Minor Planet 532037]]</code></ref></li>
<li>[[wikipedia:Minor Planet 532037|Minor Planet 532037]]: 8.7597 Tm <ref><code>[[wikipedia:Minor Planet 532037]]</code></ref></li>
<li>[[wikipedia:Minor Planet 470599|Minor Planet 470599]]: 9.9168 Tm <ref><code>[[wikipedia:Minor Planet 470599]]</code></ref></li>
<li>[[wikipedia:Minor Planet Gonggong|Minor Planet Gonggong]]: 10.0956 Tm <ref><code>[[wikipedia:Minor Planet Gonggong]]</code></ref></li>
<li>[[wikipedia:Minor Planet Gonggong|Minor Planet Gonggong]]: 10.0956 Tm <ref><code>[[wikipedia:Minor Planet Gonggong]]</code></ref></li>
<li>[[wikipedia:Minor Planet Eris|Minor Planet Eris]]: 10.15<u>2</u>3098971848 Tm = 67.864 AU <ref><code>[[wikipedia:Minor Planet Eris]]</code></ref></li>
<li>[[wikipedia:Minor Planet Eris|Minor Planet Eris]]: 10.15<u>2</u>3098971848 Tm = 67.864 AU <ref><code>[[wikipedia:Minor Planet Eris]]</code></ref></li>
Line 80: Line 101:
<li>[[wikipedia:Satellite Dysnomia|Satellite Dysnomia]]: (37.273 ± 0.064) Mm <ref><code>[[wikipedia:Satellite Dysnomia]]</code></ref></li>
<li>[[wikipedia:Satellite Dysnomia|Satellite Dysnomia]]: (37.273 ± 0.064) Mm <ref><code>[[wikipedia:Satellite Dysnomia]]</code></ref></li>
</ol>
</ol>
<li>[[wikipedia:Minor Planet Dziewanna|Minor Planet Dziewanna]]: 10.55<u>3</u>2321906608 Tm = 70.544 AU <ref><code>[[wikipedia:Minor Planet Dziewanna]]</code></ref></li>
<li>[[wikipedia:Minor Planet Gǃkúnǁʼhòmdímà|Minor Planet Gǃkúnǁʼhòmdímà]]: 10.89092015 Tm <ref><code>[[wikipedia:Minor Planet Gǃkúnǁʼhòmdímà]]</code></ref></li>
<li>[[wikipedia:Minor Planet Gǃkúnǁʼhòmdímà|Minor Planet Gǃkúnǁʼhòmdímà]]: 10.89092015 Tm <ref><code>[[wikipedia:Minor Planet Gǃkúnǁʼhòmdímà]]</code></ref></li>
<li>[[wikipedia:Minor Planet 145480|Minor Planet 145480]]: 11.2447 Tm <ref><code>[[wikipedia:Minor Planet 145480]]</code></ref></li>
<li>[[wikipedia:Minor Planet 523794|Minor Planet 523794]]: 12.17<u>3</u>2275324711 Tm = 81.373 AU <ref><code>[[wikipedia:Minor Planet 523794]]</code></ref></li>
<li>[[wikipedia:Minor Planet 523794|Minor Planet 523794]]: 12.17<u>3</u>2275324711 Tm = 81.373 AU <ref><code>[[wikipedia:Minor Planet 523794]]</code></ref></li>
<li>[[wikipedia:Minor Planet 15874|Minor Planet 15874]]: 12.4769 Tm <ref><code>[[wikipedia:Minor Planet 15874]]</code></ref></li>
<li>[[wikipedia:Minor Planet 145451|Minor Planet 145451]]: 13.4055 Tm <ref><code>[[wikipedia:Minor Planet 145451]]</code></ref></li>
<li>[[wikipedia:Minor Planet 145451|Minor Planet 145451]]: 13.4055 Tm <ref><code>[[wikipedia:Minor Planet 145451]]</code></ref></li>
<li>[[wikipedia:Minor Planet DeeDee|Minor Planet DeeDee]]: (16.1030139978894 ± 0.0411394144425) Tm = (107.642 ± 0.275) AU <ref><code>[[wikipedia:Minor Planet DeeDee]]</code></ref></li>
<li>[[wikipedia:Minor Planet DeeDee|Minor Planet DeeDee]]: (16.1030139978894 ± 0.0411394144425) Tm = (107.642 ± 0.275) AU <ref><code>[[wikipedia:Minor Planet DeeDee]]</code></ref></li>
<li>[[wikipedia:Minor Planet 303775|Minor Planet 303775]]: 16.532 Tm <ref><code>[[wikipedia:Minor Planet 303775]]</code></ref></li>
<li>[[wikipedia:Minor Planet Biden|Minor Planet Biden]]: (40.61582189505 ± 0.08975872242) Tm = (271.5 ± 0.6) AU <ref><code>[[wikipedia:Minor Planet Biden]]</code></ref></li>
<li>[[wikipedia:Minor Planet Biden|Minor Planet Biden]]: (40.61582189505 ± 0.08975872242) Tm = (271.5 ± 0.6) AU <ref><code>[[wikipedia:Minor Planet Biden]]</code></ref></li>
<li>[[wikipedia:Minor Planet Sedna|Minor Planet Sedna]]: 75.<u>6</u>965225742 Tm = 506 AU <ref><code>[[wikipedia:Minor Planet Sedna]]</code></ref></li>
<li>[[wikipedia:Minor Planet Sedna|Minor Planet Sedna]]: 75.<u>6</u>965225742 Tm = 506 AU <ref><code>[[wikipedia:Minor Planet Sedna]]</code></ref></li>